Harley-Davidson Harley Davidson XL 1200C Sportster Custom (1998-99) vs Yamaha MT-01 Prototype (2003) vs Suzuki GSX 750E-II (1983-84) vs SWM SM 650 R (2015) vs Ducati Hypermotard 796 (2012) vs Norton Commando 961 Café Racer (2010-11) vs Kawasaki ZX-R 750-L2-L3 (1994-95) vs Vespa Sprint 125 IGET ABS (2017) vs Yamaha FZR 400 Genesis (1986) vs Suzuki Intruder 150FI-SP (2018-) vs Vespa Sprint 150S IGIT ABS (2017-) vs Triumph Tiger 1050 S.E. (2010) vs KTM 950 Adventure s Gauloises Replica (2004) vs Beta RR 400 Enduro (2009-10) vs Kawasaki EL 125 Eliminator (2009-10) vs CCM 404 DS Trail (2008-09) vs NSU 301 T (1929-30) vs Piaggio BV 250 (2006-10) vs Honda CRF 230L (2010-11) vs Yamaha XT 600Z Ténéré 1VJ (1986) vs Benelli Leoncino 251 (2019-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Yamaha | Suzuki | SWM | Ducati | Norton | Kawasaki | Vespa | Yamaha | Suzuki | Vespa | Triumph | KTM | Beta | Kawasaki | CCM | NSU | Piaggio | Honda | Yamaha | Benelli | 
| Model: | Harley Davidson XL 1200C Sportster Custom | MT-01 Prototype | GSX 750E-II | SM 650 R | Hypermotard 796 | Commando 961 Café Racer | ZX-R 750-L2-L3 | Sprint 125 IGET ABS | FZR 400 Genesis | Intruder 150FI-SP | Sprint 150S IGIT ABS | Tiger 1050 S.E. | 950 Adventure s Gauloises Replica | RR 400 Enduro | EL 125 Eliminator | 404 DS Trail | 301 T | BV 250 | CRF 230L | XT 600Z Ténéré 1VJ | Leoncino 251 | 
| Years: | 1998-99 | 2003 | 1983-84 | 2015 | 2012 | 2010-11 | 1994-95 | 2017 | 1986 | 2018- | 2017- | 2010 | 2004 | 2009-10 | 2009-10 | 2008-09 | 1929-30 | 2006-10 | 2010-11 | 1986 | 2019- | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Single cylinder, four stroke, DOHC, 4 valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, parallel twin with push-rod valve actuation, 3 bearing crank balancer shaft, 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 3 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinders, SOHC, 2 valve | Four stroke, single cylinder, SOHC, 3 valve | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, single cylinder, DOHC, 4 valves | Single cylinder, 4 stroke | Four stroke, single cylinder, 4-valve, SOHC | Four stroke single cylinder, SOHC, 4 valves | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, single cylinder, DOHC, 4 valve | 
| Capacity: | 1199 cc / 73.2 cub in. | 1670 cc / 101.9 cu-in | 747 cc / 45.5 cu-in | 600 cc / 36.6 cu in | 803 cc / 49 cu in | 961 cc / 58.6 cu in | 749 cc / 45.7 cu-in | 124.5 cc / 7.6 cub in | 399 cc / 24.3 cu-in | 154.9 cc / 9.45 cu-in | 155 cc / 9.5 cub in. | 1050 cc / 64.1 cu in | 942 cc / 57.4 cu-in | 398 cc / 24.3 cu in | 124 cc / 7.6 cu-in | 398 cc / 24.3 cu in | 298 cc / 18.2 cub in | 244 cc / 14.9 cub in. | 223 cc / 13.6 cu-in | 595 cc / 36.3 cu-in | 249.2 cc / 15.2 cu in | 
| Transmission: | 5 Speed | 5 Speed | 5 Speed | 6-Speed, constant mesh | 6 Speed | 5 Speed, constant mesh | 6 Speed | CVT | 6 Speed | 5 Speed | Auto, twist and go | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 3 Speed | CVT, twist and go | 6 Speed | 5 Speed | 6 Speed | 
