Yamaha YBR 250 Fazer (2007-10) vs Triumph Tiger 100 (1938-40) vs Norton commando 850 John Player Special (1974) vs Honda CB 450 Black Bomber (1965-66)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | Triumph | Norton | Honda | 
| Model: | YBR 250 Fazer | Tiger 100 | commando 850 John Player Special | CB 450 Black Bomber | 
| Years: | 2007-10 | 1938-40 | 1974 | 1965-66 | 
| Engine: | Four stroke, single cylinder, | Four stroke, parallel twin, OHV, 360o firing interval | Four stroke, parallel twin cylinder, push rod 2 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 2 valves per cylinder | 
| Capacity: | 249 cc / 15.2 cu-in | 498 cc / 30.4 cu in | 829 cc / 50.6 cu in | 445 cc / 27.1 cu-in | 
| Bore x Stroke: | 74 x 58 mm | 63 x 80 mm | 77 x 89 mm | 70 x 57.8 mm | 
| Cooling System: | Air cooled | Air cooled | Air cooled | Air cooled | 
| Compression Ratio: | 9.8:1 | 7.0:1 | 8.5:1 | 9.0:1 | 
| Induction: | Injection | Single Amal carburetor | 2 x Ø32 mm Amal carburetors | 2x 32mm Keihin carburetors | 
| Starting: | Electric | Kick | Kick | Kick | 
| Max Power: | 20.6 hp / 15.4 jW @ rpm | 20.9 kW / 28 hp @ 6000 rpm | 60 hp / 44.7 kW @ 6200 rpm | 45 hp / 32.8 kW @ 9000 rpm | 
| Transmission: | 5 Speed | 4-Speed | 4 Speed | 4 Speed | 
| Final Drive: | Chain | Chain | Chain | Chain | 
| Frame: | Steel double cradle | Single tubular steel cradle | Twin downtube cradle with Isolastic engine mounts | Tubular semi-duplex cradle with single front down-tube | 
| Front Suspension: | Telescopic forks, 115mm wheel travel | Girder fork | Telescopic forks | Telescopic forks with two-way damping. | 
| Rear Suspension: | Bottom link swingarm, 120mm wheel travel | Rigid, spring loaded saddle | Dual shocks | Swing arm, shock absorbers with adjustable preload | 
| Front Brakes: | Single 282mm disc | Drum, 7 in | Single disc | Drum | 
| Rear Brakes: | Drum | Drum, 7 in | Drum | Drum | 
| Wheelbase: | 1360 mm / 53.5 in | 1397 mm / 55.0 in | 1440 mm / 56.7 in | 1,300 mm / 53 in | 
| Fuel Capacity: | 19.2 Litres / 5.0 US gal | 18 L / 4.8 US gal / 4.0 Imp gal | 12 Litres / 3.2 US gal | 14 Litres / 3.7 US gal | 
