Harley-Davidson Harley Davidson XLH 1200 Sportster (1999-02) vs Husqvarna TE 250 Meo Replica (2012) vs Harley-Davidson Harley Davidson XL 1200X Forty-Eight (2011)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Husqvarna | Harley-Davidson | 
| Model: | Harley Davidson XLH 1200 Sportster | TE 250 Meo Replica | Harley Davidson XL 1200X Forty-Eight | 
| Years: | 1999-02 | 2012 | 2011 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | 
| Capacity: | 1199 cc / 73.2 cub in. | 249 cc / 15.2 cu-in | 1199 cc / 73.2 cu in. | 
| Bore x Stroke: | 88.8 x 96.8 mm | 76 x 55 mm | 88.8 x 96.8 mm | 
| Cooling System: | Air cooled, | Liquid cooled | Air cooled | 
| Compression Ratio: | 9.7:1 | 12.9:1 | 9.7:1 | 
| Induction: | Carburetor | Electronic Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) | 
| Ignition: | Digital CDI | Electronic | Digital CDI | 
| Starting: | Electric | Electric & kick | Electric | 
| Max Torque: | 87 Nm / 64 lb-ft @ 3900 rpm | 107 Nm / 10.9 kgf-m / 79 ft/lbs./ @ 3500 rpm | |
| Transmission: | 5 Speed | 6 Speed | 5 Speed | 
| Final Drive: | Belt | Chain | Belt | 
| Gear Ratio: | 1st 9.647 9.315 9.004 2nd 6.891 6.653 6.432 3rd 5.125 4.948 4.783 4th 4.248 4.102 3.965 5th 3.643 3.517 3.400 | 1st: 28,205 2nd: 22,721 3rd: 18,803 4th: 15,329 5th: 12,974 6th: 11,491 | 1st 9.315 / 2nd 6.653 / 3rd 4.948 / 4th 4.102 / 5th 3.517:1 | 
| Frame: | Mild steel, tubular frame, circular sections, cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded | Steel single tube cradle (round tubes); rear frame in light alloy | Mild steel, tubular frame; circular sections; cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions; MIG welded | 
| Front Suspension: | 39mm Forks | Marzocchi USD telescopic hydraulic fork with advanced axle compression and rebound stroke adjustment Fork leg diameter 50 mm fork | ∅39mm Fork | 
| Rear Suspension: | Coil-over, dual-adjustable preload | Sachs Progressive Soft Damp type with single hydraulic shock absorber, spring pre-load adjustment. Compression and rebound adjustment (compression stroke - double adjustment) | Coil-over; preload dual-adjustable | 
| Front Brakes: | Single 292mm disc 2 piston caliper | Single 260mm disc | Single ∅300mm disc, 2 x ∅38mm piston calipers | 
| Rear Brakes: | Single 292mm disc 1 piston caliper | Single 220mm disc | Single ∅300mm disc, 2 x ∅38mm piston calipers | 
| Front Tyre: | 100/90-19 | 90/90-21 | MT90B16 | 
| Rear Tyre: | 130/90-16 | 120/80-18 | 150/80-B16 | 
| Seat Height: | 740 mm / 29.1 in | 963 mm / 38.0 in | Laden 660 mm / 26.0 in Unladen 681 mm / 26.8 in. | 
| Wheelbase: | 1515 mm / 59.6 in | 1485 mm / 58.5 in | 1520 / 59.8 in | 
| Fuel Capacity: | 12.5 Litres / 3.3 US gal | 7.2 Litres / 1.9 US gal | 13.7 L / 3.6 US gal | 
