Ducati Supersport S (2017-18) vs Harley-Davidson Harley Davidson XL 883N Iron (2016-17) vs Honda C100 EX Super Cub (EX5 Dream) (2000-) vs KTM 125 EXC Enduro (1997-98) vs Harley-Davidson Harley Davidson XL 1200C Sportster Custom (1995-97)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Ducati | Harley-Davidson | Honda | KTM | Harley-Davidson | 
| Model: | Supersport S | Harley Davidson XL 883N Iron | C100 EX Super Cub (EX5 Dream) | 125 EXC Enduro | Harley Davidson XL 1200C Sportster Custom | 
| Years: | 2017-18 | 2016-17 | 2000- | 1997-98 | 1995-97 | 
| Engine: | Testastretta 11°, L-Twin cylinder, 4 valve percylinder, Desmodromic | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, OHC | Two stroke, single cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | 
| Capacity: | 937 cc / 57.2 cu in | 883 cc / 53.9cu in/ | 97 cc / 5.9 cu in | 124.8 cc / 7.6 cu in | 1199 cc / 73.2 cub in. | 
| Bore x Stroke: | 94 x 67.5 mm | 76.2 x 96.8 mm | 50 x 49.5 mm | 54 x 54.5 mm | 88.8 x 96.8 mm | 
| Compression Ratio: | 12.6:1 | 8.8:1 | 8.8:1 / 9.0.1 | 12.5:1 | 9.7:1 | 
| Cooling System: | Liquid cooled | Air cooled | Air cooled | Liquid cooled | Air cooled, | 
| Ignition: | Electronic | Digital CDI | CDI | Kokusan digital | Digital CDI | 
| Starting: | Electric | Electric | Electric & kick | Kick | Electric | 
| Final Drive: | Chain; front sprocket 15; rear sprocket 43 | Belt | Belt | Chain | Belt | 
| Front Suspension: | Fully adjustable 48 mm usd Öhlinsfork | ∅39mm Fork | Telescopic fork | 43 mm Marzocchi Magnum 45 upside down fork and shocks | 39mm Forks | 
| Rear Suspension: | Progressive linkage with adjustable Öhlinsmonoshock. Aluminium single-sided swingarm | Coil-over, dual-adjustable preload | Swing arm | Fully adjustable Ohlins Type 3A mono shock | Coil-over, dual-adjustable preload | 
| Front Brakes: | 2 x 320 mm Semi-floating discs, radially mountedMonobloc Brembo M4-32 callipers, 4-piston, radial pump with BoschABS | Single ∅300mm disc, 2 x ∅38mm piston calipers | Expanding drum, 110 mm Ø | Single 260 mm disc,2 piston caliper | Single 292mm discs 2 piston caliper | 
| Rear Brakes: | 245 mm disc, 2-piston caliper, Bosch ABS | Single ∅260mm disc, 2 x ∅38mm piston calipers | Expanding drum, 110 mm Ø | Single 220 mm disc,1 piston caliper | Single 292mm disc 1 piston caliper | 
| Front Tyre: | Pirelli Diablo Rosso III 120/70 ZR17 | 100/90B19 57H | 60/100-17 M/C 33P | 90/90 - 21 | D402F MH90-21 54H | 
| Rear Tyre: | Pirelli Diablo Rosso III 180/55 ZR17 | 130/90-16 | 70/90-17 M/C 38P | 120/90 - 18 | D401 150/80B16 71H | 
| Wheelbase: | 1478 mm / 58.3 in | 1519 mm / 59.5 in. | 1190 mm / 469 in | 1430 mm / 56.3 in | 1534 / 60.4 in | 
| Seat Height: | 810 mm / 31.9 in | Laden 653 mm / 25.7 in Unladen 734 mm / 28.9 in. | 760 mm / 30 in | 949 mm / 37.4 in | 710.0 mm / 28.0 in | 
| Fuel Capacity: | 16 L / 4.2 US gal / 3.5 Imp gal | 12.5 Litres / 3.3 US gal | 3.6 Litres / 0.95 US gal | 9 L / 2.4 US gal / 2.0 Imp gal | 17 Litres / 4.5 gal | 
