Ducati Supersport S (2017-18) vs Harley-Davidson Harley Davidson XL 883N Iron (2016-17)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Ducati | Harley-Davidson | 
| Model: | Supersport S | Harley Davidson XL 883N Iron | 
| Years: | 2017-18 | 2016-17 | 
| Engine: | Testastretta 11°, L-Twin cylinder, 4 valve percylinder, Desmodromic | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | 
| Capacity: | 937 cc / 57.2 cu in | 883 cc / 53.9cu in/ | 
| Bore x Stroke: | 94 x 67.5 mm | 76.2 x 96.8 mm | 
| Compression Ratio: | 12.6:1 | 8.8:1 | 
| Cooling System: | Liquid cooled | Air cooled | 
| Induction: | Electronic fuel injection system, 53 mm throttle bodieswith full Ride-by-Wire | Electronic sequential port fuel injection | 
| Ignition: | Electronic | Digital CDI | 
| Starting: | Electric | Electric | 
| Exhaust: | Lightweight 2-1-2 system with catalytic converter andtwo lambda probes. Twin aluminium mufflers | Chrome, staggered, shorty exhaust with dual mufflers | 
| Max Torque: | 96.7 Nm / 9.9 kgf-m / 71.3 ft-lb @ 6500 rpm | 73 Nm / 7.44 kgf-m / 53.8 ft/lb @ 3750 rpm | 
| Clutch: | Wet multiplate clutch mechanically operated, self-servoaction on drive, slipper action on over-run | Multi-plate clutch with diaphragm spring in oil bath | 
| Final Drive: | Chain; front sprocket 15; rear sprocket 43 | Belt | 
| Gear Ratio: | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23,6th 23/24 | 1st 10.407 / 2nd 7.436 / 3rd 5.53 / 4th 4.583 / 5th 3.93 | 
| Primary drive: | Straight cut gears; ratio 1.84:1 | Chain, 34/57 ratio | 
| Frame: | Tubular steel Trellis frame attached to the cylinderhead | Mild steel, tubular frame, circular sections, cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded | 
| Front Suspension: | Fully adjustable 48 mm usd Öhlinsfork | ∅39mm Fork | 
| Front Wheel Travel: | 130 mm / 5.1 in | 92 mm / 3.62 in. | 
| Rear Suspension: | Progressive linkage with adjustable Öhlinsmonoshock. Aluminium single-sided swingarm | Coil-over, dual-adjustable preload | 
| Rear Wheel travel: | 144 mm / 5.7 in | 41 mm / 1.6 in. | 
| Front Brakes: | 2 x 320 mm Semi-floating discs, radially mountedMonobloc Brembo M4-32 callipers, 4-piston, radial pump with BoschABS | Single ∅300mm disc, 2 x ∅38mm piston calipers | 
| Rear Brakes: | 245 mm disc, 2-piston caliper, Bosch ABS | Single ∅260mm disc, 2 x ∅38mm piston calipers | 
| Front Wheel: | Y shaped, 3-spoke in light alloy, 3.50" x 17" | Black, 13-spoke cast aluminium | 
| Rear Wheel: | Y shaped, 3-spoke in light alloy, 5.50" x 17" | Black, 13-spoke cast auminium | 
| Front Tyre: | Pirelli Diablo Rosso III 120/70 ZR17 | 100/90B19 57H | 
| Rear Tyre: | Pirelli Diablo Rosso III 180/55 ZR17 | 130/90-16 | 
| Trail: | 91 mm / 3.6 in | 117 mm / 4.6 in | 
| Wheelbase: | 1478 mm / 58.3 in | 1519 mm / 59.5 in. | 
| Seat Height: | 810 mm / 31.9 in | Laden 653 mm / 25.7 in Unladen 734 mm / 28.9 in. | 
| Wet Weight: | 210 kg / 463lbs | 256.3 kg / 565 lbs | 
| Fuel Capacity: | 16 L / 4.2 US gal / 3.5 Imp gal | 12.5 Litres / 3.3 US gal | 
