Harley-Davidson Harley Davidson XL 883L Sportster SuperLow (2014) vs Husqvarna TE 310 (2009-11) vs Harley-Davidson Harley Davidson XL 883L Sportster (2005-06) vs Husqvarna TE 400 (2001-02) vs Honda C50 Super Cub (2007) vs Harley-Davidson Harley Davidson XL 883N Iron (2010)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Husqvarna | Harley-Davidson | Husqvarna | Honda | Harley-Davidson | 
| Model: | Harley Davidson XL 883L Sportster SuperLow | TE 310 | Harley Davidson XL 883L Sportster | TE 400 | C50 Super Cub | Harley Davidson XL 883N Iron | 
| Years: | 2014 | 2009-11 | 2005-06 | 2001-02 | 2007 | 2010 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valve | Four stroke single cylinder, OHC | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | 
| Capacity: | 883 cc / 53.9 cub in. | 297.6 cc / 18.1 cu-in | 883 cc / 53.9 cub in. | 399 cc / 24.3 cu-in | 49.5 cc / 3.0 cu in | 883 cc / 50.8cu in/ | 
| Bore x Stroke: | 76.2 x 96.8 mm | 83 x 55 mm | 76.2 x 96.8 mm | 91.5 x 60.8 mm | 39 x 41.4 mm | 76.2 x 96.8 mm | 
| Compression Ratio: | 8.8:1 | 12.9:1 | 8.8:1 | 11.4:1 | 10.0:1 | 8.8:1 | 
| Ignition: | Digital CDI | CDI. electronic, with variable advance (digital control) | Digital CDI | Digital CDI | CDI | Digital CDI | 
| Starting: | Electric | Electric & kcik | Electric | Electric & kick | Electric and kick | Electric | 
| Max Torque: | 73 Nm / 53.8 ft/lb @ 4100 rpm | 74.5 Nm / 55 lb-ft @ 3500 rpm | 40.6 Nm / 30 lb-ft @ 5150 rpm | 3.8 Nm / 0.39 kgf-m / 2.8 lb-ft @ 5000 rpm | 73 Nm / 7.44 kgf-m / 53.8 ft/lb @ 3750 rpm | |
| Transmission: | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 3-Speed | 5 Speed | 
| Final Drive: | Belt | Chain | Belt | Chain | Belt | Belt | 
| Frame: | Mild steel, tubular frame, circular sections, cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded | Steel single tube cradle (round, rectangular and ellipsoidal tubes), rear frame in light alloy | Mild steel, tubular frame, circular sections, cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded | Steel single tube cradle (round tubes), rear frame in light alloy | Pressed steel underbone | Mild steel, tubular frame, circular sections, cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded | 
| Front Suspension: | 39mm Forks | 50mm Marzocchi “Upside-Down” telescopic hydraulic fork with advanced axle; compression and rebound stroke adjustment | 39mm Telescopic forks | Marzocchi "Upside-Down" telescopic hydraulic fork with advanced axle. compression and rebound stroke adjustment | Leading link | ∅39mm Fork | 
| Rear Suspension: | Coil-over, dual-adjustable preload | Sachs shock absorber Progressive “Soft Damp” type with single hydraulic shock absorber; spring preload adjustment, compression and rebound adjustment (compression stroke: double adjustment) | Coil-over, dual-adjustable preload | Sachs progressive "Soft Damp" type with single hydraulic shock absorber, spring preload adjustment, compression and rebound adjustment | Swing arm | Coil-over, dual-adjustable preload | 
| Front Brakes: | Single 300mm disc 2 38mm piston calipers | Single 260mm floating disc, Brembo | Single 292mm disc 2 piston calipers | Single 260mm disc | Expanding drum, 110 mm Ø | Single ∅300mm disc, 2 x ∅38mm piston calipers | 
| Rear Brakes: | Single 260mm disc 2 38mm piston calipers | Single 240mm floating disc, Brembo | Single 292mm disc 1 piston caliper | Single 220mm disc | Expanding drum, 110 mm Ø | Single ∅260mm disc, 2 x ∅38mm piston calipers | 
| Wheelbase: | 1500 mm / 59.1 in | 1495 mm / 58.9 in | 1524.0 mm / 60.0 in | 1450 mm / 57.1 in | 1185 mm / 46.7 in | 1519 mm / 59.5 in. | 
| Seat Height: | Laden 648 mm / 25.5 in Unladen 681 mm / 26.8 in | 963 mm / 37.9 in | Laden2 642.62 mm / 25.3 in Unladen 668.02 mm / 26.3 in | 890 mm / 35.0 in | 705 mm / 27.8 in | Laden 653 mm / 25.7 in Unladen 683 mm / 26.9 in. | 
| Fuel Capacity: | 17 Litres / 4.5 gal | 7.2 Litres / 1.9 US gal | 12.5 Litres / 3.3 US gal | 8 Litres / 2.1 US gal | 3.4 Litres / 0.90 US gal | 12.5 Litres / 3.3 US gal | 
