Suzuki RGV 250 (1991) vs Suzuki RV 200 VanVan (2019) vs Honda CX 500 Custom (1979-80) vs Triumph Rocket III Roadster (2010) vs Harley-Davidson Harley Davidson XL 883L Sportster SuperLow (2012)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Suzuki | Suzuki | Honda | Triumph | Harley-Davidson | 
| Model: | RGV 250 | RV 200 VanVan | CX 500 Custom | Rocket III Roadster | Harley Davidson XL 883L Sportster SuperLow | 
| Years: | 1991 | 2019 | 1979-80 | 2010 | 2012 | 
| Engine: | Two stroke, 90° V- twin, reed valve | Four stroke, single cylinder, SOHC, 2 valves | Four stroke, longitudinal 800 V-twin cylinder, camshaft nestles at the base of the V between the cylinders. ,OHV, 4 valves per cylinder operated by pushrods | Four stroke, longitudinal three cylinder, DOHC, 4 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | 
| Capacity: | 249 cc / 15.2 cu in | 199 cc / 12.1 cu in | 497 cc / 30.3 cu-in | 2294 cc / 140 cu in | 883 cc / 53.9 cub in. | 
| Bore x Stroke: | 56 x 50.6 mm | 66 x 58.2 mm | 78 x 52 mm | 101.6 x 94.3 mm | 76.2 x 96.8 mm | 
| Compression Ratio: | 7.3 :1 | 9.4:1 | 10.0:1 | 8.7:1 | 8.8:1 | 
| Induction: | 2 x Mikuni TM34SS semi-flat carburetors | Fuel injection | 2x 34mm Keihin carbs. | Multipoint sequential electronic fuel injection | Electronic Sequential Pot Fuel Injection | 
| Ignition: | Pointless Electrical Ignition | Electric | CDI | Digital inductive type via electronic engine management | Digital CDI | 
| Transmission: | 6 Speed, constant mesh | 5 Speed, constant mesh | 5 Speed | 5 Speed, constant mesh | 5 Speed | 
| Final Drive: | Chain, DID520V2, 114 links | Chain | Shaft | Shaft | Belt | 
| Front Suspension: | USD telescopic fork, 5-way adjustable with anti-dive, oil dampened | Telescopic fork, coil spring, oil damped | 33mm Showa telehydraulic fork | Kayaba 43 mm upside down forks | 39mm Forks | 
| Front Wheel Travel: | 120 mm / 4.7 in | 130 mm / 5.1 in | 132 mm / 5.1 in | 120 mm / 4.7 in | 104 mm / 4.09 in | 
| Rear Suspension: | Full Floater, mono-shock, gas/oil damped, 7-way adjustable | Swingarm, mono shock, coil spring, oil damped | Swinging arm fork with adjustable shocks absorbers | Kayaba black spring twin shocks with 5 position adjustable preload | Coil-over, dual-adjustable preload | 
| Rear Wheel Travel: | 140 mm / 5.5 in | 130 mm / 5.1 in | 84 mm / 3.3 in | 105 mm / 4.1 in | 64 mm / 2.5 in | 
| Front Brakes: | 2 x 300 mm Discs ,4 piston calipers | Single 220 mm disc, 2 piston calipeer | 2x 275mm discs | 2 x 320 mm Discs, 4 piston calipers | Single 300mm disc 2 38mm piston calipers | 
| Rear Brakes: | Single 210 mm disc, 1 piston caliper | Drum | 160mm Drum | Single 316 mm disc, 2 piston caliper | Single 260mm disc 2 38mm piston calipers | 
| Front Tyre: | 110/70-17 | 130/80 -18M/C 66P, tube type | 3.50-19 | 150/80 V17 | 120/70 ZR-18 59W | 
| Rear Tyre: | 140/60-18 | 180/80 -14M/C 78P, tube type | 130/90-16 | 250/50 V16 | 150/60 ZR-17 66W | 
| Fuel Capacity: | 17 Litres / 4.5 US gal / 3.7 Imp gal | 6.5 Litres / 1.7 US gal / 1.4 Imp gal | 12.5 Litres / 3.3 US gal | 24 Litres / 6.3 US gal / 5.3 Imp gal | 17 Litres / 4.5 gal | 
