Triumph Legend TT (1998-01) vs Harley-Davidson Harley Davidson XL 1200R Sportster Roadster (2016-17) vs Harley-Davidson Harley Davidson XL 1200T Superlow (2015) vs Harley-Davidson Harley Davidson XL 883 Sportster Hugger (2001-02)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Harley-Davidson | Harley-Davidson | Harley-Davidson | 
| Model: | Legend TT | Harley Davidson XL 1200R Sportster Roadster | Harley Davidson XL 1200T Superlow | Harley Davidson XL 883 Sportster Hugger | 
| Years: | 1998-01 | 2016-17 | 2015 | 2001-02 | 
| Engine: | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | 
| Capacity: | 885 cc / 54 cu in | 1202 cc / 73.4 cub in. | 1202 cc / 73.4 cub in. | 883 cc / 53.9 cub in. | 
| Bore x Stroke: | 76 x 65 mm | 88.9 x 96.8 mm | 88.9 x 96.8 mm | 76.2 x 96.8 mm | 
| Compression Ratio: | 10.0:1 | 10.0:1 | 10.0:1 | 8.8:1 | 
| Cooling System: | Liquid cooled | Air cooled | Air cooled | Air cooled | 
| Induction: | 3 x 36 mm Flat slide CV carburetors | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) | Carburetion (40 mm constant velocity with enrichener and accelerator pump) Air Cleaner/Filter Oval “racetrack”; | 
| Ignition: | Digital | Digital CDI | Digital CDI | Digital CDI | 
| Starting: | Electric | Electric | Electric | Electric | 
| Max Torque: | 72 Nm / 7.3 kgf-m / 53.1 lb-ft @ 4800 rpm | 103 Nm (76 lb-ft) @ 3,750 rpm | 96 Nm / 9.8 kgf-m / 70.8 ft/lbs @ 3750 rpm | 69 Nm 52 lb-ft @ 4300 rpm | 
| Transmission: | 5 Speed | 5 Speed | 5 Speed | 5 Speed | 
| Final Drive: | Chain | Belt | Belt | Belt | 
| Frame: | Micro alloyed high tensile steel spine | Mild steel, tubular frame; circular sections; cast junctions Swingarm Mild steel, rectangular tube section, stamped junctions; MIG welded | Mild steel, tubular frame; circular sections; cast junctions Swingarm Mild steel, rectangular tube section, stamped junctions; MIG welded | Mild steel, tubular frame; circularsections; cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions; MIG welded | 
| Front Suspension: | 43 mm Forks with triple rate springs | 43 mm inverted front forks with premium cartridge dampening technology and triple clamp design | 39 mm Forks | 39mm Conventional cartridge forks | 
| Rear Suspension: | Monoshock with adjustable preload | Premium emulsion technology rear shocks with screw style pre-load adjustment | Coil-over, dual-adjustable preload | Dual shocks Coil-over; preload dual-adjustable | 
| Front Brakes: | Single 320mm disc, 2 piston caliper | 2x 300mm floating discs, 2 piston caliper | Single 292 mm disc, 2 piston caliper | Single 292mm disc 2 piston calipers | 
| Rear Brakes: | Single 285mm disc, 2 piston caliper | Single 292mm disc, 1 piston caliper | Single 292mm disc, 1 piston caliper | Single 292mm disc 1 piston calipers | 
| Front Tyre: | 120/70 R17 | 120/70R19 M/C | 120/70 ZR-18 59W | 100/90-19 | 
| Rear Tyre: | 160/60 R17 | 150/70R18 M/C | 150/70 ZR-17 69W | 130/90HB16 | 
| Wheelbase: | 1580 mm / 62.2 in | 1505 / 59.3 in | 1500 / 59.0 in | 1505 mm / 59.3 in | 
| Seat Height: | 725 mm / 28.5 in | Unladen 785 mm / 30.9in | Laden 663.7 mm / 26.1 in Unladen 705.0 mm / 27.8 in | 720 mm / 28.3 in | 
| Fuel Capacity: | 15 L / 4.0 US gal / 3.3 Imp gal | 12.5 Litres / 3.3 US gal | 17 Litres / US 4.5 gal | 12.5 Litres / 3.3 US gal | 
