Ducati 125 Regolarita (1975-79) vs Honda VT 1100C2 Shadow American Classic Edition (1992-94) vs Honda XR 200R (1985) vs Harley-Davidson Harley Davidson FLSTF Fat Boy (1990-95)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Ducati | Honda | Honda | Harley-Davidson | 
| Model: | 125 Regolarita | VT 1100C2 Shadow American Classic Edition | XR 200R | Harley Davidson FLSTF Fat Boy | 
| Years: | 1975-79 | 1992-94 | 1985 | 1990-95 | 
| Engine: | Two stroke, single cylinder, piston port | Four stroke, 45°V-Twin, OHC, 3 valves per cylinder. | Four stroke, single cylinder SOHC, chain driven overhead camshaft, 4 valve RFVC (Radial Four Valve Cylinder) | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | 
| Capacity: | 123.7 cc / 7.5 cu in | 1099 cc / 67.1 cub in. | 195 cc / 11.8 cu-in | 1337 cc / 81.5 cu-in | 
| Bore x Stroke: | 54 x 54 mm | 87.5 x 91.4 mm | 67 x 56.5 mm | 88.8 x 108 mm | 
| Compression Ratio: | 10.5:1 | 8.5:1 | 11.0:1 | 8.5:1 | 
| Induction: | Dell'Orto PHB30 carburetor | 2 x 36 mm Keihin carbs. | 2x 20 mm piston valve Keihin carburator | 38mm Keihin carburetor | 
| Ignition: | 6V 75W flywheel magneto | CDI | Solid state CD | Analogue CDI | 
| Starting: | Kick | Electric | Kick | Electric | 
| Max Power: | 16.3 kW / 21.8 hp | 39 kW / 53 bhp @ 5500 rpm | 23 hp / 17.1 Kw @ 9000 rpm | 67 hp / 48.9 kW @ 6000 rpm | 
| Transmission: | 6-Speed | 5 Speed | 6 Speed | 5 Speed | 
| Final Drive: | Chain | Shaft | Chain | Belt | 
| Front Suspension: | Telescopic fork | 41mm Telescopic forks, Showa150mm wheel travel | 36 mm Air-adjustable forks with dual Syntallic bushings | 39mm Telescopic forks | 
| Rear Suspension: | Swingarm, dual chocks | Dual shocks, spring preload adjustable, Showa | Pro-Link, single Showa shock, adjustable | Dual remote shocks adjustable preload, | 
| Front Brakes: | Drum, 125 mm | Single 316 mm disc 2 piston caliper | Drum, swept area - 86.3 cm2 / 13.3 sq. in. | Single 292mm disc 4 piston caliper | 
| Rear Brakes: | Drum, 140 mm | Single 276 mm disc 1 piston caliper | Drum, swept area - 86.3 cm2 / 13.3 sq. in | Single 292mm disc 4 piston caliper | 
| Front Tyre: | 3.00 x 21, Metzeler Six Days | 110/90-19, Dunlop F24 | 3.00/21(6PR) | 130/90-16 | 
| Rear Tyre: | 3.75 x 18, Metzeler Six Days | 170/80-15, Dunlop K555 | 110/90/17(6PR) | 130/90-16 | 
| Fuel Capacity: | 7.3 L / 1.9 Us gal / 1.6 Imp gal | 13.2 L / 3.5 US gal | 9.0 Litres / 2.4 gal | 19 Litres / 5.0 US gal | 
