Ghezzi Brian Ghezzi Brain Furia OTTO (2004) vs Gilera MX-1 125 (1988) vs Gilera Fuogo 500ie (2007)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Ghezzi Brian | Gilera | Gilera | 
| Model: | Ghezzi Brain Furia OTTO | MX-1 125 | Fuogo 500ie | 
| Years: | 2004 | 1988 | 2007 | 
| Engine: | Four stroke, transverse 90° V-twin cylinder, light alloy push-rod, 2 valves per cylinder. | Two stroke, single cylinder, reed valve | Four stroke, single cylinder, SOHC, 4 valves | 
| Capacity: | 1064 cc / 64.9 cu-in | 124 ccc / 7.6 cu-in | 492 cc / 30.0 cu-in | 
| Bore x Stroke: | 92 x 80 mm | 56 x 50.5 mm | 94 x 71 mm | 
| Cooling System: | Air cooled | Liquid cooled | Liquid cooled | 
| Compression Ratio: | 9.5:1 | 13.0;1 | 10.1:1 | 
| Induction: | Weber Marelli electronic injection system | 28 Dell'Orto PHBH carburetors | RON 95 unleaded petrol | 
| Ignition: | Digital | Electric ignition with capacitive output | Electronic inductive discharge and variable spark advance in electronic unit with electronic immobilizer. Fuel pump shutoff when bike tips over. Two spark plugs. | 
| Starting: | Electric | Electric | Electric | 
| Max Power: | 87 hp / 64.9 kW @ 8250 rpm | 29.3 hp / 21.8 kW @ 9900 rpm | 40 hp / 28.11 kW @ 7000 rpm | 
| Max Torque: | 80.4 Nm / 59.3 ft-lb @ 3500 rpm | 18 Nm / 13.2 lb-ft @ 10250 rpm | 42.2 Nm / 31.1 lb-ft @ 5500 rpm | 
| Transmission: | 5 Speed | 6 Speed | Twist-and-go CVT | 
| Front Suspension: | Paioli upside-down Hydraulic telescopic fork 41 mm with three settings ; Hydraulic Öhlins | 35mm Marzocchi telescopic-hydraulic forks | Parallelogram composed of four aluminium arms supporting two steering tubes, cantilevered suspension. Travel: 85 mm. Electro-hydraulic suspension locking system. | 
| Rear Suspension: | Monoshock absorber with separate tank and three settings | Fork in die cast aluminium, Boge single shock absorber fork in die cast aluminium, Boge single shock absorber | Oscillating engine fixed to the frame with a swingarm and two dual effect hydraulic shock absorbers with four-position spring preload. 100 mm wheel travel. | 
| Front Brakes: | 2x 420mm discs 4 piston calipers | Single 260mm disc | 2x 240mm discs 2 piston caliper | 
| Rear Brakes: | Single 240mm disc 4 piston calipers | Single 240mm disc | Single 240mm disc 2 piston caliper | 
| Front Tyre: | 120/60 -17 | 100/90-16 | 2x 120/70-12 | 
| Rear Tyre: | 180/55 -17 | 120/80-16 | 140/70-14 | 
| Fuel Capacity: | 16 Litres / 4.2 US gal | 17 Litres / 4.5 US gal | 12 Litres / 3.17 US gal | 
