Yamaha SRV 250S (1995-96) vs BMW R 1250RS (2019) vs Suzuki GT 250M (1976-77) vs Yamaha TDM 850 (1993-95) vs Honda CM 250 Custom (1981-84) vs Ducati Multistrada 1200S Touring Granturismo (2013) vs Gilera 300 Extra (1964-69)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Suzuki | Yamaha | Honda | Ducati | Gilera | 
| Model: | SRV 250S | R 1250RS | GT 250M | TDM 850 | CM 250 Custom | Multistrada 1200S Touring Granturismo | 300 Extra | 
| Years: | 1995-96 | 2019 | 1976-77 | 1993-95 | 1981-84 | 2013 | 1964-69 | 
| Engine: | Four stroke, V twin, SOHC | Four stroke, two cylinder horizontally opposed Boxer, with two overhead, spur gear driven camshafts , a counterbalance shaft and variable intake camshaft control system BMW ShiftCam, 4 valves per cylinder | Two stroke, parallel twin | Four stroke, parallel twin cylinder, DOHC, 5 valves per cylinder | Four stroke, parallel twin, OHC, 3 valve per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, single cylinder, 2 valves | 
| Capacity: | 248 cc / 15.0 cu-in | 1254 cc / 76.5 cu-in | 247 cc / 15.1 cu in | 849 cc / 51.8 cu-in | 234 | 1198.4 cc / 73.1 cu-in | 300 cc / 18.3 cu-in | 
| Cooling System: | Air cooled | Liquid / Air cooled | Air cooled | Liquid cooled | Air cooled | Liquid cooled | Air Cooled | 
| Bore x Stroke: | 49 x 66 mm | 102.5 x 76 mm | 54 х 54 mm | 89.5 x 67.5 mm | 53 x 53 mm | 106 x 67.9 mm | 60 x 54 mm | 
| Compression Ratio: | 9.8 : 1 | 12.5:1 | 7.5:1 | 9.2:1 | 9.4:1 | 11.5:1 | 7.8:1 | 
| Induction: | 2x Mikuni BDS26 carburetors | Electronic intake pipe injection, 52mm Ø throttle valve | 2 x Mikuni 26 mm carburetors | 2x Mikuni BDST88 carburetors | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies | Carburetor | |
| Max Power: | 27 hp @ 8500 rpm | 136 hp / 100 kW @ 7750 rpm | 22.4 kW / 30 hp @ 8000 rpm | 77 hp / 56.1 kW @ 7500 rpm | 17 hp @ 7500 rpm | 110.3 kW / 150 hp @ 9250 rpm | 10.9 kW / 15 hp @ 8000 rpm | 
| Final Drive: | Chain | Shaft | Chain | Chain | Chain | Chain #530, front sprocket 15; rear sprocket 40 | Chain | 
| Front Suspension: | Telescopic forks | Telescopic Upside-Down fork; stanchion diameter 45 mm | Telescopic fork | 41mm Telehydraulic forks, adjustable for preload and rebound | 31mm Forks, centre axle fork | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Hydraulic telescopic forks | 
| Rear Suspension: | Dual shocks | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | Twin shocks, springs | Monocross single DeCarbon type gas-oil shock adjustable for preload and rebound | Dual shocks adjustable spring preload | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Dual chocks | 
| Front Brakes: | Single disc | 2x 320mm floating discs, 4-piston radial brake calipers | Single disc | 2x 298mm discs 4 piston calipers | Drum | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | Drum | 
| Rear Brakes: | Drum | Single 276mm disc, 2-piston floating caliper | Drum | Single 245mm disc 2 piston caliper | Drum | Single 245 mm disc, 2-piston caliper | Drum | 
| Front Tyre: | 90/90-18 | 120/70 ZR17 | 2.75-18 | 110/80-18 | 3.25-18 | 120/70 - ZR17 | 3.00 -17 | 
| Rear Tyre: | 110/90-18 | 180/55 ZR17 | 3.00-18 | 150/70-17 | 110/90-16 | 190/55 - ZR17 | 3.25 -17 | 
