Triumph Scrambler (2010) vs Honda NX 650 Dominator (1996) vs Buell / EBR Buell S2 Thunderbolt (1994) vs Gilera 200 Super (1965-69)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Honda | Buell / EBR | Gilera | 
| Model: | Scrambler | NX 650 Dominator | Buell S2 Thunderbolt | 200 Super | 
| Years: | 2010 | 1996 | 1994 | 1965-69 | 
| Engine: | Four stroke, parallel-twin, DOHC | Four-stroke, single cylinder, SOHC, 4 valve per cylinder | 45° V-Twin, four stroke, pushrod actuated overhead valve, hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, single cylinder, 2 valves | 
| Capacity: | 865 cc / 52.8 cu in | 644 cc / 39.2 cu-in | 1203 cc / 73.4 cu in | 202 cc / 12.3 cu-in | 
| Bore x Stroke: | 90 x 68 mm | 100 x 82 mm | 88.8 x 96.8 mm | 65 x 61 mm | 
| Cooling System: | Air-cooled | Air cooled | Air cooled | Air Cooled | 
| Compression Ratio: | 9.2:1 | 8.3:1 | 10.0:1 | 7.0:1 | 
| Induction: | Multipoint sequential electronic fuel injection with SAI | Single 40mm Keihin VE-type carb | 2 x Ø40 mm Keihin carburetors | Carburetor | 
| Starting: | Electric | Electric | Electric | Kick | 
| Max Power: | 44.1 kW / 59 hp @ 6800 rpm | 45 hp / 33.5 kW @ 6000 rpm | 56.7 kW / 76 hp @ 5200 rpm | 8.76 kW 12 hp @ 6500 rpm | 
| Transmission: | 5 Speed | 5 Speed | 5 Speed | 4 Speed | 
| Final Drive: | X-ring chain | Chain | Kevlar belt | Chain | 
| Front Suspension: | 41mm Telescopic forks | 41mm leading-axle fork | Ø40 mm Showa fork, adjustable for compression and rebound damping | Hydraulic telescopic forks | 
| Rear Suspension: | Chromed spring twin shocks with adjustable preload | Pro-Link, | Single Showa shock, spring preload, compression and preload damping | Dual chocks | 
| Front Brakes: | Single 310 mm disc, Nissen 2 piston floating caliper | Single 256mm disc 2 piston caliper | Single Ø340 mm disc, 6 piston caliper | Drum | 
| Rear Brakes: | Single 255 mm disc, Nissen 2 piston floating caliper | Single 220mm disc 1 piston caliper | Single Ø230 mm disc, 2 piston caliper | Drum | 
| Front Tyre: | 100/90 -19 | 90/90–21 | 120/70 ZR17 | 2.75 -17 | 
| Rear Tyre: | 130/80 -17 | 120/90–17 | 170/60 ZR17 | 3.00 -17 | 
| Dry Weight: | 230 kg / 506 lbs | 163 kg / 359.3 lbs | 200 kg / 441 lbs | 120 kg / 264. lbs | 
| Fuel Capacity: | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 16 Litres / 4.2 US gal | 20.4 L / 5.4 US gal | 15 Litres / 3.9 US gal | 
