Triumph Daytona 1200 (1993) vs Ducati Supermono Desmoquattro (1993) vs Triumph Trophy 1200 (2000-01) vs Harley-Davidson Harley Davidson XL 1200R Sportster Roadster (2018-19) vs Triumph Street Triple R (2014) vs Triumph Bonneville (2010) vs Kawasaki Z 900LTD (1976) vs Kawasaki KLR 250 (1991-92) vs Triumph Bonneville T100 (2007-08) vs Honda VTR 1000 RC51 SP2 (2002) vs Kawasaki ZX-6R (2008) vs Kawasaki ZZ-R 1100 D (1997) vs Borile Bastard (2013) vs Ducati Multistrada 1200S DVT Pikes Peak 100th Anniversary Kit (2016)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Ducati | Triumph | Harley-Davidson | Triumph | Triumph | Kawasaki | Kawasaki | Triumph | Honda | Kawasaki | Kawasaki | Borile | Ducati | 
| Model: | Daytona 1200 | Supermono Desmoquattro | Trophy 1200 | Harley Davidson XL 1200R Sportster Roadster | Street Triple R | Bonneville | Z 900LTD | KLR 250 | Bonneville T100 | VTR 1000 RC51 SP2 | ZX-6R | ZZ-R 1100 D | Bastard | Multistrada 1200S DVT Pikes Peak 100th Anniversary Kit | 
| Years: | 1993 | 1993 | 2000-01 | 2018-19 | 2014 | 2010 | 1976 | 1991-92 | 2007-08 | 2002 | 2008 | 1997 | 2013 | 2016 | 
| Engine: | Four strike, transverse four cylinders, DOHC, 4 valves per cylinder | Four stroke, single cylinder, Desmodromic DOHC, 4 valves | Four stroke, transverse four cylinder, DOHC | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, in-line 3-cylinder, DOHC, 12 valves | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder. | Four stroke single cylinder, DOHC, 4 valve | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder | Four stroke, 90° “L” twin cylinders,Testastretta DVT with Desmodromic Variable Timing, DOHC, 4 valves per cylinder | 
| Capacity: | 1180 cc / 72 cu in | 549 cc / 33.5 cu in | 1180 cc / 72 cu in | 1202 cc / 73.4 cub in. | 675 cc / 41.19 cu-in | 865 cc / 52.8 cu in | 903 cc / 55.1 cu-in | 249 cc / 15.2 cu-in | 865 cc / 52.8 cu in | 996 cc / 60.8 cu-in | 599 cc / 36.6 cub in | 1052 cc / 64.1 cu-in | GM engine: 496 cc / 30.3 cu in or Ducati engine: 452 cc / 27/6 cu in | 1198.4 cc / 73.1 cu-in | 
| Bore x Stroke: | 76 x 65 mm | 100 x 70 mm | 76 x 65 mm | 88.9 x 96.8 mm | 74 x 52.3 mm | 90 x 68 mm | 66 x 66 mm | 74 х 58 mm | 90 x 68 mm | 100 x 63.6 mm | 67 x 42.5 mm | 11.0:1 | GM engine: 90 x 78 mm Ducati engine: 98 x 60 mm | 106 x 67.9 mm | 
| Cooling System: | Liquid cooled | Liquid cooled | Liquid cooled | Air cooled | Liquid-cooled | Air-cooled | Air cooled, | Liquid cooled | Air-cooled | Liquid cooled | Liquid cooled | Liquid cooled, | Air cooled | Liquid cooled | 
| Induction: | 4 x 36 mm Flat side carburetors | Weber Marelli fuel injection | 4 x 36 mm Flat side CV carburetors | Electronic Sequential Port Fuel Injection (ESPFI) | Multipoint sequential electronic fuel injection with forced air induction | Multipoint Sequential Fuel injection | 4x 26mm Mikuni VM26SS | Keihin CVK34 carburetor | Twin carburetors, electrically heated | Electronic fuel injection PGM-FI with two injectors per cylinder | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles, two injectors per throttle body | 4x Keihin CVKD40 carbs | Electronic fuel injection | Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm | 
| Ignition: | Digital - Inductive type | Weber Marelli electronic | Digital Inductive type | Digital CDI | Digital - inductive type | Digital | Mechanical breaker dual lead coil | CDI | Digital | Computer-controlled digital transistorized | TCBI with Digital advance | Battery and coil (transistorized) | Digital Electronic | Marelli electronic | 
| Transmission: | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | GM engine: 4 speed Ducati engine: 6 speed | 6 Speed | 
| Final Drive: | Chain | Chain | Chain | Belt | O-ring chain | Chain, X-ring | Chain | Chain | Chain, X-ring | Chain | X-ring chain | Chain | Chain | Chain; front sprocket 15; rear sprocket 40 | 
