Harley-Davidson Harley Davidson XL 1200C Sportster Custom (1998-99) vs Yamaha MT-01 Prototype (2003) vs Suzuki GSX 750E-II (1983-84) vs SWM SM 650 R (2015) vs Ducati Hypermotard 796 (2012) vs Norton Commando 961 Café Racer (2010-11) vs Kawasaki ZX-R 750-L2-L3 (1994-95) vs Vespa Sprint 125 IGET ABS (2017) vs Yamaha FZR 400 Genesis (1986) vs Suzuki Intruder 150FI-SP (2018-) vs Vespa Sprint 150S IGIT ABS (2017-) vs Triumph Tiger 1050 S.E. (2010) vs KTM 950 Adventure s Gauloises Replica (2004) vs Beta RR 400 Enduro (2009-10) vs Kawasaki EL 125 Eliminator (2009-10) vs CCM 404 DS Trail (2008-09) vs NSU 301 T (1929-30) vs Piaggio BV 250 (2006-10) vs Honda CRF 230L (2010-11) vs Yamaha XT 600Z Ténéré 1VJ (1986) vs Benelli Leoncino 251 (2019-) vs Harley-Davidson Harley Davidson FXCWC Softail Rocker C (2008-09) vs Bajaj Avenger 220 DTS-i (2010-14) vs Kawasaki KMX 125 (1990-93) vs Yamaha XV 1900 Stratoliner (2008-09) vs Husqvarna Svartpilen 401 (2020) vs Beta RR 450 Motard (2011-12) vs Yamaha MT-125 (2020) vs Honda CRF 450X (2005-06) vs CF Moto CFMoto 650TK ABS (2017-) vs Suzuki SV 400S (1998-04) vs SYM MaxSym 400i (2014) vs KTM RC8R 1190 (2011) vs Kawasaki KLR 650 (2006-07) vs Harley-Davidson Harley Davidson FLHTCUI Electra Glide Ultra Classic (2005-06) vs Ducati Diavel AMG Special Edition (2012) vs KTM RC8R 1190 Track (2014) vs CCM RL 125 (2008) vs MV Agusta Brutale 910S Percys (2008) vs AJP PR4 125 Enduro (Pro), Supermoto (2014) vs Hyosung GT 250 FI (2012) vs Yamaha IT 465 (1982) vs CR&S CR&S Vun Art director's sport () vs Bajaj Pulsar 200NS (2012) vs Honda CB 1000R (2011) vs Suzuki Boulevard C109RT (2008-09) vs Harley-Davidson Harley Davidson FXD-SE Screamin' Eagle Dyna CVO (2007-08) vs MV Agusta MV Augusta F4 750 SPR EVO 3 (2003-04) vs Yamaha XT 600E (2001-02) vs Hyosung GT 650 FI (2011-12) vs Ducati Hyperstrada 820 (2015) vs Moto Guzzi V7 Stone (2013) vs MV Agusta F3 800 (2016-17) vs Kawasaki ZX-12R Ninja (2000) vs Yamaha XMAX 400 (2014-16) vs Ducati Hypermotard 1100 EVO SP Corse Edition (2012)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Yamaha | Suzuki | SWM | Ducati | Norton | Kawasaki | Vespa | Yamaha | Suzuki | Vespa | Triumph | KTM | Beta | Kawasaki | CCM | NSU | Piaggio | Honda | Yamaha | Benelli | Harley-Davidson | Bajaj | Kawasaki | Yamaha | Husqvarna | Beta | Yamaha | Honda | CF Moto | Suzuki | SYM | KTM | Kawasaki | Harley-Davidson | Ducati | KTM | CCM | MV Agusta | AJP | Hyosung | Yamaha | CR&S | Bajaj | Honda | Suzuki | Harley-Davidson | MV Agusta | Yamaha | Hyosung | Ducati | Moto Guzzi | MV Agusta | Kawasaki | Yamaha | Ducati | 
| Model: | Harley Davidson XL 1200C Sportster Custom | MT-01 Prototype | GSX 750E-II | SM 650 R | Hypermotard 796 | Commando 961 Café Racer | ZX-R 750-L2-L3 | Sprint 125 IGET ABS | FZR 400 Genesis | Intruder 150FI-SP | Sprint 150S IGIT ABS | Tiger 1050 S.E. | 950 Adventure s Gauloises Replica | RR 400 Enduro | EL 125 Eliminator | 404 DS Trail | 301 T | BV 250 | CRF 230L | XT 600Z Ténéré 1VJ | Leoncino 251 | Harley Davidson FXCWC Softail Rocker C | Avenger 220 DTS-i | KMX 125 | XV 1900 Stratoliner | Svartpilen 401 | RR 450 Motard | MT-125 | CRF 450X | CFMoto 650TK ABS | SV 400S | MaxSym 400i | RC8R 1190 | KLR 650 | Harley Davidson FLHTCUI Electra Glide Ultra Classic | Diavel AMG Special Edition | RC8R 1190 Track | RL 125 | Brutale 910S Percys | PR4 125 Enduro (Pro), Supermoto | GT 250 FI | IT 465 | CR&S Vun Art director's sport | Pulsar 200NS | CB 1000R | Boulevard C109RT | Harley Davidson FXD-SE Screamin' Eagle Dyna CVO | MV Augusta F4 750 SPR EVO 3 | XT 600E | GT 650 FI | Hyperstrada 820 | V7 Stone | F3 800 | ZX-12R Ninja | XMAX 400 | Hypermotard 1100 EVO SP Corse Edition | 
| Years: | 1998-99 | 2003 | 1983-84 | 2015 | 2012 | 2010-11 | 1994-95 | 2017 | 1986 | 2018- | 2017- | 2010 | 2004 | 2009-10 | 2009-10 | 2008-09 | 1929-30 | 2006-10 | 2010-11 | 1986 | 2019- | 2008-09 | 2010-14 | 1990-93 | 2008-09 | 2020 | 2011-12 | 2020 | 2005-06 | 2017- | 1998-04 | 2014 | 2011 | 2006-07 | 2005-06 | 2012 | 2014 | 2008 | 2008 | 2014 | 2012 | 1982 | 2012 | 2011 | 2008-09 | 2007-08 | 2003-04 | 2001-02 | 2011-12 | 2015 | 2013 | 2016-17 | 2000 | 2014-16 | 2012 | |
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Single cylinder, four stroke, DOHC, 4 valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, parallel twin with push-rod valve actuation, 3 bearing crank balancer shaft, 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 3 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinders, SOHC, 2 valve | Four stroke, single cylinder, SOHC, 3 valve | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, single cylinder, DOHC, 4 valves | Single cylinder, 4 stroke | Four stroke, single cylinder, 4-valve, SOHC | Four stroke single cylinder, SOHC, 4 valves | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, single cylinder, DTS-i, SOHC, 2 valve | Two stroke, single cylinder | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, single cylinder, OHC, 4 valves | Four stroke, single cylinder, SOHC, 4-valves with Variable Valve Actuation | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, Parallel twin cylinder, DOHC, 4 valve per cylinder with 180° crankshaft, chain camshaft drive and single gear-driven counterbalancer | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder | Single cylinder, 4-stroke, 4V, SOHC | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Single cylinder, four-stroke | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder. | Single cylinder, 4-stroke, 2-valve | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | Two stroke, single cylinder, read valve | Rotax, four stoke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, 4-stroke, SOHC, 4 valves | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, 54° V-Twin | Four stroke, Twin Cam 110™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 90° V twin, DOHC, 4 valve per cylinder | Four stroke, Testastretta 11° L-Twin, 4 Desmodromically actuated valves per cylinder | Four stroke, V twin, longitudinally mounted, OHV, 2 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, DOHC | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | 
| Capacity: | 1199 cc / 73.2 cub in. | 1670 cc / 101.9 cu-in | 747 cc / 45.5 cu-in | 600 cc / 36.6 cu in | 803 cc / 49 cu in | 961 cc / 58.6 cu in | 749 cc / 45.7 cu-in | 124.5 cc / 7.6 cub in | 399 cc / 24.3 cu-in | 154.9 cc / 9.45 cu-in | 155 cc / 9.5 cub in. | 1050 cc / 64.1 cu in | 942 cc / 57.4 cu-in | 398 cc / 24.3 cu in | 124 cc / 7.6 cu-in | 398 cc / 24.3 cu in | 298 cc / 18.2 cub in | 244 cc / 14.9 cub in. | 223 cc / 13.6 cu-in | 595 cc / 36.3 cu-in | 249.2 cc / 15.2 cu in | 1584 cc / 96 cu-in | 219.9 cc / 13.4 cu in | 124 cc / 7.6 cu-in | 1854 cc / 113 cu-in | 373.2 cc / 22.8 cu-in | 448 cc / 27.3 cu in | 124.7 cc / 7.6 cub in. | 449 cc / 27.4 cu-in | 649 cc / 39.6 cu-in | 399 cc / 24.3 cu in | 399 cc / 24.3 cub in. | 1195 cc / 73.0 cu-in | 651 cc / 39.7 cu-in | 1449 cc / 88.4 cu-in | 1198.4 cc / 73.1 cu in | 1195 cc / 73.0 cu-in | 124 cc / 7.6 cu in | 908 cc / 55.4 cu-in | 124 cc / 7.6 cub in | 248 cc / 15.2 cu-in | 465 cc / 28.3 cu-in | 652 cc / 39.79 cu-in | 199.5 cc / 12.2 cu in | 998 cc / 60.9 cu-in | 1786 cc / 108.8 cu. in | 1804 cc / 110.1 cub in. | 749.4 cc / 45.7 cu-in | 595 cc / 36.3 cu-in | 647 cc / 39.4 cu-in | 821 cc / 50.1 cu-in | 744 cc / 45.4 in | 798 cc / 48.6 cu-in | 1199 cc / 73.1 cu-in | 395 cc / 24.1 cu-in | 1078 cc / 65.8 cu in | 
| Transmission: | 5 Speed | 5 Speed | 5 Speed | 6-Speed, constant mesh | 6 Speed | 5 Speed, constant mesh | 6 Speed | CVT | 6 Speed | 5 Speed | Auto, twist and go | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 3 Speed | CVT, twist and go | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 6-Speed, constant mesh | 5 Speed | 6 Speed | 6 Speed | CVT, auto | 6 Speed claw shifted | 5 Speed | 5 Speed | 6 Speed | 6 Speed claw shifted | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | Automatic | 6 Speed | 
