Yamaha XP 500 T-Max Limited Edition (2010) vs KTM 400 EXC (2000-01) vs Harley-Davidson Harley Davidson FXSTS-SE Screamin' Eagle Softail Springer (2007) vs Honda CBR 300R and CB 300RA (Brazilian model) (2010-12) vs Harley-Davidson Harley Davidson FLTRU Road Glide Ultra (2012) vs Buell / EBR Buell XR9SX Lightning City X (2005-06) vs Ducati 1000 Sport Clssic Monoposto (2006)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | KTM | Harley-Davidson | Honda | Harley-Davidson | Buell / EBR | Ducati | 
| Model: | XP 500 T-Max Limited Edition | 400 EXC | Harley Davidson FXSTS-SE Screamin' Eagle Softail Springer | CBR 300R and CB 300RA (Brazilian model) | Harley Davidson FLTRU Road Glide Ultra | Buell XR9SX Lightning City X | 1000 Sport Clssic Monoposto | 
| Years: | 2010 | 2000-01 | 2007 | 2010-12 | 2012 | 2005-06 | 2006 | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, Twin Cam 110™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | Four stroke, single cylinder, DOHC, 4 valve per cylinder. | Four stroke, V-Twin, Twin Cam 103™ Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder, with Integrated Oil-Cooler | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, 90° “L” twin cylinder, desmodromic 2 valves per cylinder, operated by four rocker arms (two opening rockers and 2 closing rockers) SOHC. Driven by the crankshaft through spur gears, timing belt pulleys and toothed timing belts | 
| Capacity: | 499 cc / 30.4 cu-in | 398 cc / 24.3 cu-in | 1804 cc / 110.1 cub in. | 291.6 cc / 17.8 cub in. | 1690 cc / 103.1 cu-in | 984 cc / 60 cu in | 992 cc / 60.5 cu in | 
| Bore x Stroke: | 66 x 73 mm | 89 x 64 mm | 101.6 x 111.3 mm | 79 x 59.5 mm | 98.4 x 111.1 mm | 88.9 x 79.4 mm | 94 x 71.5 mm | 
| Cooling System: | Liquid cooled | Liquid cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | 
| Compression Ratio: | 10.9:1 | 11.5:1 | 9.3:1 | 9.0:1 | 9.6:1 | 10.0:1 | 10.0:1 | 
| Induction: | Mikuni 34 mm throttle body Electronic Fuel Injection | Keihin MX-FCR 39 | Electronic Sequential Port Fuel Injection (ESPFI) | PGM-FI electronic fuel injection | Electronic Sequential Port Fuel Injection (ESPFI) | Ø45 mm Downdraft DDFI fuel injection | Marelli electronic fuel injection, 45 mm throttle bodies | 
| Starting: | Electric | Electric & kick | Electric | Electric | Electric | Electric | Electric | 
| Transmission: | Fully automatic CVT | 6 Speed | 6 Speed | 5 Speed constant mesh | 6 Speed | 5 Speed, constant mesh | 6 Speed | 
| Final Drive: | V-Belt | Chain, O-ring | Belt | Chain | Belt | Kevlar belt | Chain; front sprocket 15; rear sprocket 39 | 
| Front Suspension: | 43mm Telescopic forks | WP 43mm upside-down fork | Chrome leading-link fork; color-matched rigid leg | Telescopic fork | 41.3 mm telescopic, cartridge-style damping | Showa Ø43 mm upside-down forks, adjustable for preload, compression & rebound damping | 43mm Upside-down fully adjustable forks | 
| Rear Suspension: | Swingarm - single shock | Fully adjustable WP PDS shock | Hidden, horizontal-mounted, coil-over Wheels4 Chrome, 10-spoke Forged Aluminum | Monoshock | Short, air-adjustable shock | Showa shock absorber, adjustable for preload, compression & rebound damping | Sachs fully adjustable monoshock on the left side | 
| Front Brakes: | 2x 267 discs | Single 260 mm disc, Brembo double piston caliper, sintered pad | 2x 292mm disc 4 piston caliper | Single disc, 276 mm | 2x 292mm disc 4 piston caliper | ZTL-type brake, 6-piston fixed caliper, Ø375 mm single sided, inside out, stainless steel, floating rotor | 2 x 320mm Discs, 4 piston calipers | 
| Rear Brakes: | Single 267 disc | Single 220 mm disc, Brembo single piston caliper, organic pads | Single 292mm disc 4 piston caliper | Drum, 130 mm | Single 292mm disc 4 piston caliper | Single Ø230 mm disc, 1 piston caliper | Single 245 mm disc, 2 piston caliper | 
| Front Tyre: | 120/70-15 | 80/100 - 21, Bridgestone M77 | MH90-21 54H | 110/70-17M/C 54H | BW 130/80B17 65H | 120/70 ZR17, Pirelli Scorpion | 120/70 ZR17 | 
| Rear Tyre: | 160/60-15 | 110/100 - 18, Bridgestone M78 | 200/55R17 78V | 140/70-17M/C 66H | BW 180/65B16 81H | 180/55 ZR17, Pirelli Scorpion | 180/55 ZR17 | 
| Wheelbase: | 1580 mm / 62.2 in | 1481 mm / 58.3 in | 1661.2 mm / 65.4 in | 1402 mm / 55.2 in | 1630 mm / 64.1 in | 1320 mm / 52" | 1425 mm / 56.1 in | 
| Seat Height: | 800 mm / 31.5 in | 925 mm / 36.4 in | Laden2 627.4 mm / 24.7 in Unladen 672.0 mm / 26.5 in | 781 mm / 30.7 in | Laden 693 mm / 28.4 in Unladen 739 mm / 29.7 in | 797 mm / 31.4" | 825 mm / 32.5 in | 
| Dry Weight: | 203 kg / 447.5 lbs - ABS 208 kg / 458.5 lbs | 112 kg / 247 lbs | 315 kg / 694 lbs | CB 300R: 146 kg / 322 lbs CB 300RA: 149 kg / 329 lbs | 402.8 kg / 888 lbs | 177 kg / 390 lbs | 181 kg / 399.0 lbs | 
| Fuel Capacity: | 15 Litters / 3.9 US gal | 8.5 Litres / 2.25 US gal / 1.9 Imp gal | 18 9 Litres / 5.0 US gal | 18 Liters / 4.8 US gal | 22.7 Litres / 6.0 US gal | 14 L / 3.7 US gal | 15 Litres / 4.0 US gal / 3.3 Imp gal | 
