KTM 950 Super Enduro R (2009) vs Harley-Davidson Harley Davidson Softail Fat Boy 114 30th Anniversary (2020) vs KTM 1290 Super Duke The Beast (2015) vs Vespa GTS 300 HPE SuperTech (2019) vs Yamaha FJR 1300A / AE / AS (ES in USA) (2016) vs Triumph Speed Triple R (2015) vs BMW G 650 X Challenge (2008) vs KTM LC4 690 Rally Replica (2007) vs BMW F 800R (2017) vs KTM 690 Duke R (2012) vs Yamaha FZ-1 N Abarth Assetto Corse (2012) vs Vespa PK 50 N Speedmatic (1992-96) vs Yamaha XJ6 Diversion F (2013-14) vs KTM 690 Duke R (2015) vs KTM RC8R 1190 (2014) vs Ducati 748L Neiman Marcus Limited Edition (1998)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | KTM | Harley-Davidson | KTM | Vespa | Yamaha | Triumph | BMW | KTM | BMW | KTM | Yamaha | Vespa | Yamaha | KTM | KTM | Ducati | 
| Model: | 950 Super Enduro R | Harley Davidson Softail Fat Boy 114 30th Anniversary | 1290 Super Duke The Beast | GTS 300 HPE SuperTech | FJR 1300A / AE / AS (ES in USA) | Speed Triple R | G 650 X Challenge | LC4 690 Rally Replica | F 800R | 690 Duke R | FZ-1 N Abarth Assetto Corse | PK 50 N Speedmatic | XJ6 Diversion F | 690 Duke R | RC8R 1190 | 748L Neiman Marcus Limited Edition | 
| Years: | 2009 | 2020 | 2015 | 2019 | 2016 | 2015 | 2008 | 2007 | 2017 | 2012 | 2012 | 1992-96 | 2013-14 | 2015 | 2014 | 1998 | 
| Engine: | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, V-Twin, 2 Milwaukee-Eight 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke single cylinder, SOHC, 4 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, single Cylinder. SOHC, 4 Valve | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, transverse four cylinder, DOHC, 5 valve per cylinder | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | 
| Capacity: | 942 cc / 57.4 cu-in | 1868 cc / 114 cu-in | 1301 cc / 79.3 cu-in | 278 cc / 18.2 cub in | 1298 cc / 79.2 cu-in | 1050 cc / 64.1 cub in | 652 cc / 39.8 cub in. | 690 cc / 39.9 cu-in | 798 cc / 47.7 cub. in. | 690 cc / 42.1 cu in | 998 cc / 60.9 cu-in | 49.8 cc / 3.0 cub in | 600 cc / 36.6 cu-in | 690 cc / 42.1 cu in | 1195 cc / 73.0 cu-in | 748 cc / 45.6 cu in | 
| Bore x Stroke: | 100 x 60 mm | 102 x 114.3 mm | 108 x 71 mm | 75 mm x 63 mm | 79 x 66.2 mm | 79 x 71.4 mm | 100 x 83 mm | 102 x 80 mm | 82 x 75.8 mm | 102 x 84.5 mm | 77 X 53.6 mm | 38.4 x 43 mm | 65.5 x 44.5 mm | 102 x 84.5 mm | 105 x 69 mm | 88 x 61.5 mm | 
| Ignition: | Denso battery ignition | Single-fire, non-wasted, map-controlled spark ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | Magneti Marelli MIUG4 ECU | TCI: Transistor Controlled Ignition | Digital–inductive type via electronic engine management system | Capacitor Discharge Ignition system | Digital CDI | Knock control and oxygen sensors. | Kokusan DC-CDI | Digital TCI: Transistor Controlled Ignition with 32-bit ECU | Flywheel magneto | TCI | Kokusan DC-CDI | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | Electronic | 
| Transmission: | 6 Speed | 6 Speed | 6 Speed | CVT with torque server | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 4 Speed, grip shift | 6 Speed | 6 Speed | 6 Speed claw shifted | 6 Speed | 
| Final Drive: | Chain | Belt, 32/66 ratio | Chain X-Ring 5/8 x 5/16″ | Belt | Shaft | X ring chain | Chain | Chain | Belt | Chain X-Ring 5/8 x 5/16" | O-ring chain | Direct drive | Chain | Chain X-Ring 5/8 x 5/16" | Chain 5/8 x 5/16" X Ring | Chain, 520 VL4 - 5/8" x 1/4" | 
| Front Suspension: | 48mm WP USD forks | Dual bending valve 49mm telescopic with aluminum fork triple clamps, dual rate spring, "beer can" covers | WP-USD Ø 48 mm | Single sided form with shock | 48mm Upside-down telescopic fork with adjustable preload, compression and rebound damping (AE/AS/ES: Suspension electronically adjustable) | Öhlins 43mm NIX30 upside down forks with adjustable rebound and compression damping | ∅45mm Upside-down telescopic fork | 48mm WP USD forks | ∅43mm Telescopic fork | WP Upside-down forks, 4357 ROMA | Telescopic upside forks, | Trailing arm, coil spring, damper | 43mm Telescopic fork, 130mm wheel travel | WP Upside-down forks, 4357 ROMA Split | 43mm WP Upside down adjustable | Inverted type, 43 mm diameter stanchions, Showa GD051, fully adjustable | 
| Rear Suspension: | WP Monoshock | Hidden, free piston, coil-over monoshock, 43mm stroke, toolless hydraulic preload adjustment | WP-Monoshock | Mono shock | Single shock, link-type, with adjustable preload and rebound damping (AE/AS/ES: Suspension electronically adjustable) | Öhlins TTX36 twin tube Monoshock with rebound and compression damping | Aluminum 2-unit cast swing arm, air damping | WP Monoshock with Pro-Lever linkage | Cast aluminium double-sided swing arm, central, suspension strut, spring pre-tension by means of hand | WP monoshock, 4618 with Pro-lever deflector | Link-type swingarm, | Coil spring, damper | Swingarm Link less type Monocross, 130mm wheel travel | WP monoshock, 4618 with Pro-lever deflector | WP shock, fully adjustable | Progressive linkage with adjustable monoshock, Showa GD052-007-02 | 
| Front Brakes: | 2x 300mm discs 2 piston calipers | 2x 300mm discs, 4 piston fixed caliper | 2 x Brembo 320mm 4 piston calipers | Single 220 mm disc - ABS/ASR | 2 x 320mm discs, 4 piston calipers, unified brake system, ABS | 2 x 320 mm floating discs, Brembo 4 piston monobloc radial calipers, ABS | Single ∅300mm disc, 2 piston calipers | 2x 300mm discs 2 piston calipers | 2 x ∅320mm discs, 4 piston calipers | Single 320 mm floating disc, radially screwed four-piston brake caliper | 2x 320mm discs 4 piston calipers | 150 mm drum | 2x 298 mm discs | Single 320 mm floating disc, radially screwed four-piston brake caliper | 2x 320mm discs 4 piston calipers | 2 x 320mm Discs, 4 piston calipers | 
| Rear Brakes: | Single 240mm disc 1 piston caliper | Single 292mm disc, 2 piston floating caliper | Single Brembo 2 piston calipers | Single 220 mm disc - ABS/ASR | Single 282 mm disc, 2 piston caliper, unified brake system, ABS | Single 255 mm disc, Nissin 2 piston sliding caliper, ABS | Single ∅240mm disc, 1 piston calipers | Single 240mm disc 1 piston caliper | Single ∅265mm disc, 1 piston caliper | Single 240 mm floating disc, single piston caliper | Single 245mm disc 1 piston caliper | 150 mm drum | Single 245 mm disc | Single 240 mm floating disc, single piston caliper | Single 240mm disc | Single 220 mm disc, 1 piston caliper | 
| Front Tyre: | 90/90 -21 | 160/60R18,70V,BW | 120/70ZR-17 Dunlop Sportmax Sportsmart2 | 120/70 - 12 | 120/70 ZR17 | 120/70 ZR 17 | 90/90 S 21 | 90/80 -R21 | 120/70 ZR17 | 120/70 - ZR17 M/C 58W TL | 120/70 ZR17 | 3 x 10" | 120/70 ZR17 | 120/70 - ZR17 M/C 58W TL | 120/70 ZR17 | 120/60 ZR17 | 
| Rear Tyre: | 140/80 -18 | 240/40R18,79V,BW | 190/55ZR-17 Dunlop Sportmax Sportsmart2 | 130/70 - 12 | 180/55 ZR17 | 190/55 ZR 17 | 120/70 S 18 | 130/80 -R18 | 180/55 ZR17 | 160/60 - ZR17 M/C 69W TL | 190/50 ZR17 | 3 x 10" | 160/60 ZR17 | 160/60 - ZR17 M/C 69W TL | 190/55 ZR17 | 180/55 ZR17 | 
| Fuel Capacity: | 13 Litres / 3.4 gal | 18.9 Litres / US 5.0 gal | 18 Litres / 4.75 gal Unleaded premium fuel (95 RON) | 7 Litres / 1.8 US gal | 25 Litres / 6.6 gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 9.5 Litres / 2.5 US gal | 36 Litres / 9.5 gal | 16 Litres / 4.2 US gal | 14 Litres / 3.7 US gal / 3.1 Imp gal | 18 Liters / 4.76 US gal | 6.2 L / 1.6 US gal | 17.3 Litres / 4.5 US gal | 14 Litres / 3.7 US gal / 3.1 Imp gal | 16.5 Litres / 4.3 gal | 17 Litres / 4.5 US gal / 3.7 Imp gal | 
