Harley-Davidson Harley Davidson FXDWG Dyna Wide Glide (2012) vs Honda VT 1100C Shadow Spirit (2007-09) vs Yamaha SRX 400 (1987-90) vs Honda XLR 125 (1997-99) vs KTM 990 Super Duke (2011) vs Honda XL 125V Varadero Travel (2009-10) vs Yamaha MT-07 Tracer 700GT (2019) vs Honda XL 600LM Limited Edition (1985) vs KTM 690 Duke (2010) vs Ducati 916 (1995) vs Yamaha FZ-6N (2006) vs Honda CR 500R (1988) vs Ducati Monster 797 (2019-20) vs Honda VT 250F-II (1984-85) vs Kawasaki GPz 250 (1983-85) vs Yamaha XMAX 125 (2012-13) vs Yamaha WR 250F (2001-02) vs Honda CR 500R (1985) vs Yamaha XJ 550 (1981) vs Yamaha XJ 700X Maxim-X (1985-86) vs Yamaha XJ 750D-II (1983) vs Honda CB 350F (1972-73) vs Yamaha XTZ 250 Lander (2009-) vs Harley-Davidson Harley Davidson Softail Fat Bob 107 (2020) vs KTM 990 Super Duke R (2011) vs Yamaha FZ-1 Fazer (2009) vs Yamaha XT 1200ZE/ES Super Ténéré Worldcrosser (2015) vs Yamaha XT660R (2009) vs Yamaha YZF 600 R6 (2014) vs Honda XR 250R (1994) vs Ducati 200 Super Sport (1959-65) vs Yamaha FZS 600 Fazer (2003) vs BMW R 67 (1951) vs KTM 990 Super Duke R (2008) vs Honda VT 600C Shadow (1991-93) vs Ducati 749S (2004) vs KTM 640 LC4 Enduro (1999-00) vs Honda VT 750C Shadow (1986-) vs Honda XL 500S (1981) vs KTM 990 Adventure R (2012) vs KTM 640 Duke II (2007) vs Yamaha SR 400 (2018) vs BMW R 80GS (1990-91) vs KTM 990 Super Duke (2004) vs Yamaha WR 250F (2003-04) vs KTM 990 Supermoto R (2012) vs Triumph Bonneville Bobber (2017-18) vs Honda XLR 125 (2000-) vs Suzuki TS 125 (1981-83) vs Honda XL 350 (1976) vs KTM 620 RXC (1998) vs Kawasaki Z 250FT (1982-83) vs Ducati 916 SPS (1997) vs KTM 300 EXC-E Enduro Six Days (2011-12) vs Ducati 250 Desmo (1971)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Honda | Yamaha | Honda | KTM | Honda | Yamaha | Honda | KTM | Ducati | Yamaha | Honda | Ducati | Honda | Kawasaki | Yamaha | Yamaha | Honda | Yamaha | Yamaha | Yamaha | Honda | Yamaha | Harley-Davidson | KTM | Yamaha | Yamaha | Yamaha | Yamaha | Honda | Ducati | Yamaha | BMW | KTM | Honda | Ducati | KTM | Honda | Honda | KTM | KTM | Yamaha | BMW | KTM | Yamaha | KTM | Triumph | Honda | Suzuki | Honda | KTM | Kawasaki | Ducati | KTM | Ducati | 
| Model: | Harley Davidson FXDWG Dyna Wide Glide | VT 1100C Shadow Spirit | SRX 400 | XLR 125 | 990 Super Duke | XL 125V Varadero Travel | MT-07 Tracer 700GT | XL 600LM Limited Edition | 690 Duke | 916 | FZ-6N | CR 500R | Monster 797 | VT 250F-II | GPz 250 | XMAX 125 | WR 250F | CR 500R | XJ 550 | XJ 700X Maxim-X | XJ 750D-II | CB 350F | XTZ 250 Lander | Harley Davidson Softail Fat Bob 107 | 990 Super Duke R | FZ-1 Fazer | XT 1200ZE/ES Super Ténéré Worldcrosser | XT660R | YZF 600 R6 | XR 250R | 200 Super Sport | FZS 600 Fazer | R 67 | 990 Super Duke R | VT 600C Shadow | 749S | 640 LC4 Enduro | VT 750C Shadow | XL 500S | 990 Adventure R | 640 Duke II | SR 400 | R 80GS | 990 Super Duke | WR 250F | 990 Supermoto R | Bonneville Bobber | XLR 125 | TS 125 | XL 350 | 620 RXC | Z 250FT | 916 SPS | 300 EXC-E Enduro Six Days | 250 Desmo | 
| Years: | 2012 | 2007-09 | 1987-90 | 1997-99 | 2011 | 2009-10 | 2019 | 1985 | 2010 | 1995 | 2006 | 1988 | 2019-20 | 1984-85 | 1983-85 | 2012-13 | 2001-02 | 1985 | 1981 | 1985-86 | 1983 | 1972-73 | 2009- | 2020 | 2011 | 2009 | 2015 | 2009 | 2014 | 1994 | 1959-65 | 2003 | 1951 | 2008 | 1991-93 | 2004 | 1999-00 | 1986- | 1981 | 2012 | 2007 | 2018 | 1990-91 | 2004 | 2003-04 | 2012 | 2017-18 | 2000- | 1981-83 | 1976 | 1998 | 1982-83 | 1997 | 2011-12 | 1971 | 
| Engine: | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, 45°V-Twin, OHC, 3 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single cylinder, OHC, 2 valves | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°-V Twin cylinder, OHC, 2 valves per cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve per cylinder, RFVC radial valve | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, single cylinder, membrane & power valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, V-Twin, DOHC, 4 valves per cylinder | Four stroke parallel twin SOHC | Four stroke, single cylinder | Four stroke, single cylinder, DOHC, 5 valve | Two stroke, single cylinder, membrane & power valve | Four stroke, transverse four cylinder. DOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder, SOHC, 2 valve per cylinder. | Four stroke, single cylinder. SOHC, 2 valve | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valve per cylinder | Four-stroke, parallel twin, DOHC, 4-valve per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four-stroke, single cylinder SOHC, 4 valve | Four stroke, single cylinder, SOHC, shaft and bevel gear driven, 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 52°V-twin, OHC, 3 valves per cylinder | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, single Cylinder. SOHC, 4 valves, engine balancer | Four stroke, 45° V-twin, SOHC, 3 valves per cylinder | Four stroke, single cylinder, SOHC. 4 valve per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single Cylinder. SOHC, 4 valves, engine balancer | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 5 valve | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stoke, parallel twin, 270o crank, SOHC | Four stroke, single cylinder, OHC, 2 valves | Two stroke, single cylinder, piston and reed valve | Four stroke, single cylinder, OHC, 2 valve | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, parallel twin, SOHC, 2 valve per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Two stroke, single cylinder, with reed intake and exhaust control | Four stroke, single cylinder, Desmo SOHC, bevel gear-drive | 
| Capacity: | 1584 cc / 96 cu-in | 1099 cc / 67.1 cub in. | 399 cc / 24.3 cu-in | 124 cc / 7.6 cu-in | 999.8 cc / 60.9 cu-in | 124 cc / 7.6 cu-in | 689 cc / 42.04 cu-in | 589 cc / 35.6 cu-in | 653.7 cc / 39.91 cu in | 916 cc / 55.9 cu in | 599 cc / 36.5 cu-in | 491.4 cc / 29.9 cu-in | 803 cc / 49.0 cu in | 248 cc / 15.2 cu-in | 248 cc / 15.1 cc-in | 124 cc / 7.6 cu-in | 249 cc / 15.2 cu-in | 491.4 cc / 29.9 cu-in | 528 cc / 32.2 cu-in | 697.3 cc / 42.5 cu-in | 749 cc / 45.6 cu-in | 347 cc / 21.4 cu-in | 249 cc / 15.2 cu-in | 1746 cc / 107 cub in | 999.8 cc / 60.9 cu-in | 998 cc / 60.9 ci-in | 1199 cc / 73.2 cub in. | 659 cc/ 40.2 cu-in | 599 cc / 36.5 cu-in | 249 cc / 15.1 cu-in | 203.8 cc / 12.4 cu in | 599 cc / 36.5 cu-in | 594 cc / 36.2 cu in | 999.8 cc / 60.9 cu-in | 583 cc / 35.5 cu-in | 748.4 cc / 45.7 cu in | 624.6 cc / 38.1 cu in | 745 cc / 45.7 cu-in | 497 cc / 30.3 cu-in | 999.8 cc / 60.9 cu-in | 624.6 cc / 38.1 cu in | 399 cc / 24.3 cu-in | 797.5 cc / 48.7 cu in. | 999.8 cc / 60.9 cu-in | 249 cc / 15.2 cu-in | 999.8 cc / 60.9 cu-in | 1198 cc / 73.1 cu in | 124 cc / 7.6 cu-in | 123 cc / 7.5 cu in | 348 cc / 21.2 cu-in | 609 cc / 37.2 cu in | 248 cc / 15.1 cub in | 996 cc / 60.8 cu in | 293 cc / 17.9 cu in | 248.6 cc / 15.2 cu in | 
| Bore x Stroke: | 95.3 x 111.1 mm | 87.5 x 91.4 mm | 87 х 67.2 mm | 56.5 x 49.5 mm | 101 x 62.4mm | 42 x 45 mm | 80 x 68.6 mm | 100 x 75 mm | 102 x 80 mm | 94 x 66 mm | 65.5 x 44.5 mm | 89.0 x 79.0 mm | 88 x 66 mm | 60 x 44.1 mm | 55 х 52.4 mm | 52 x 58.6 mm | 77 x 53.6 mm | 89.0 x 79.0 mm | 57 X 51.8 mm | 68.0 x 48.0 mm | 65 х 56.4 mm | 47 x 50. mm | 74.0 x 58.0mm | 100 x 111 mm | 101 x 62.4mm | 77 X 53.6 mm | 98 x 79.5 mm | 100 x 84 mm | 67 x 42.5 mm | 73 x 59.5 mm | 67 x 57.8 mm | 62 x 49.6 mm | 72 x 73 mm | 101 x 62.4mm | 75 x 66 mm | 90 x 58.8 mm | 101 x 78 mm | 79.5 x 75.5 mm | 89 x 80 mm | 101 x 62.4mm | 101 x 78 mm | 87 х 67.2 mm | 84.8 x 70.6 mm | 101 x 62.4mm | 77 x 53.6 mm | 101 x 62.4mm | 97.6 x 80 mm | 56.5 x 49.5 mm | 56 x 50 mm | 79 x 71 mm | 101 x 76 mm | 55 х 52.4 mm | 98 x 66 mm | 72 x 72 mm | 74 x 57.8 mm | 
| Compression Ratio: | 9.2:1 | 8.5:1 | 9.2:1 | 9.1:1 | 11.5:1 | 11.8:1 | 11.5: 1 | 9.0:1 | 11.8:1 | 11.0:1 | 12.2:1 | 6.8:1 | 11.0:1 | 11.0:1 | 10.0:1 | 11.2:1 | 12.5:1 | 6.8:1 | 9.5:1 | 11.2:1 | 9.2:1 | 9.3:1 | 9.5: 1 | 10.0:1 | 11.5:1 | 11.5:1 | 11.0:1 | 10.0: 1 | 13.1;1 | 10.0:1 | 7.8:1 | 12.0:1 | 5.6:1 | 11.5:1 | 9.2;1 | 12.3:1 | 11.5:1 | 9.8:1 | 8.6:1 | 11.5;1 | 11.5:1 | 8.5:1 | 8.2:1 | 11.5:1 | 12.5:1 | 11.5:1 | 10.0:1 | 9.1:1 | 6.6:1 | 8.3:1 | 10.4:1 | 10.0:1 | 11.5:1 | 12.8:1 | 9.7:1 | 
| Induction: | Electronic Sequential Port Fuel Injection (ESPFI) | 2 x 36 mm Keihin carbs. | YDIS Twin Carburetor | Single 22mm PD-type | Electronic fuel injection / electric | PGM-FI electronic fuel injection 30mm throttle bore | Fuel injection | 2 x 28mm piston valve carburetor | Generation Keihin EMS with EPT (Electric Power Throttle) | Weber I.A.W. CPU P8 electronic indirect injection | Group injection type fuel injection, 36mm Funnel diameter | Single 38mm Keihin flat-slide carburettor | Siemens electronic fuel injection, 45mm throttle body | 2x 32mm Keihin carburetors | 2x Keihin CVK32, Constant velocity, diaphragm-type. | Fuel Injection | Keihin FCR-MX37 flat-slide w/throttle position sensor) | Single 38mm Keihin flat-slide carburettor | 4x 28mm Mikuni carburetors | 4x Standard side-draft 33 mm Mikuni CV | Injection | 4x Keihin 656 C, Ø 22 mm carburetors | Injection | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic fuel injection / electric | Fuel injection | Fuel injected, twin spark | Fuel injection, 44 mm throttle body | 41 mm Mikuni throttle body F.I. | Single 30 mm carburator | Dell'Orto UBF24BS carburetor | 4x 38mm Mikuni BDSR carburetors | 2 x Bing 1/24/15 - 1/24/16 carburetors | Electronic fuel injection / electric | Single 34mm diaphragm-type CV | Marelli electronic fuel injection, 54 mm throttle body | Mikuni BST 40 carburetor | 2x 36mm diaphragm-type CV | Single 32mm keihin CV | Keihin Electronic Fuel Injection EMS | Mikuni BST 40 carburetor | Fuel injection | 2 x Bing constant depression carburetors | Electronic fuel injection / electric | Keihin FCR-MX37 flat-slide w/throttle position sensor) | Electronic fuel injection / electric | Multipoint sequential electronic fuel injection | Single 22mm PD-type | Mikuni VM24SH carburetor | Single 32mm Keihin carburetor | Dell'Orto PHM 40 SD | 2 x 32mm Keihin carburetors | Weber I.A.W. CPU P8 electronic indirect injection | Keihin PWK36 S AG carburetor | Dell'orto VHB29 mm carburetor | 
| Starting: | Electric | Electric | kick | Kick | Electric | Electric | Electric | Electric & Primary kick with automatic compression release | Electric | Electric | Electric | Kick | Electric | Electric | Electric | Electric | Electric & Kick | Kick | Electric | Electric | Electric | Electric & kick | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Kick | Electric | Kick | Electric | Electric | Electric | Electric & kick | Electric | Kick | Electric | Electric & kick | Kick | Electric | Electric | Electric & Kick | Electric | Electric | Kick | Kick | Kick | Kick & electric | Electric | Electric | Electric and kick | Kick | 
| Final Drive: | Belt | Shaft | Chain, 428 Heavy Duty O-Ring, 138 links | Chain | Chain, X-Ring 5/8 x 5/16" | Chain | Chain | Chain | Chain X-Ring 5/8 x 5/16" | Chain | Chain | Chain | Chain; Front sprocket Z15, Rear sprocket Z46 | Chain 520 O-ring | Belt | Belt | Chain | Chain | Chain | Shaft | Shaft | Chain | Chain | Belt | Chain, X-Ring 5/8 x 5/16" | O-ring chain | Shaft | Chain | O-ring chain | Chain | Chain | Chain | Shaft | Chain, X-Ring 5/8 x 5/16" | Chain | Chain | Chain, O-ring 5/8 x 1/4" | Shaft | Chain | Chain, X-Ring 5/8 x 5/16" | Chain, O-ring 5/8 x 1/4" | Chain | Shaft | Chain, X-Ring 5/8 x 5/16" | Chain | Chain. | Chain, X-ring | Chain | Chain, DAIDO #428D, 116 links | Chain | Chain | Chain | Chain | Chain, Regina O-ring | Chain | 
| Front Suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs, | 41mm Telescopic forks, 150mm wheel travel | Telescopic forks | 37mm telescopic fork, 225mm wheel travel | 48mm WP Upside down adjustable | 35mm Telescopic forks | Telescopic forks | 39mm Showa air-adjustable leading-axle forks with dual Syntallic bushings | WP Upside-down forks, 4860 ROMA | 43 mm Adjustable Showa GD051 inverted fork | 43mm Telescopic fork, | 45mm Showa cartridge fork, compression damping, air pressure | 43mm Kayaba usd fork | Air assisted telescopic forks | Hydraulic telescoping fork | Hydraulic telescopic fork | 48mm Fully adjustable inverted forks | 46mm Showa telescopic fork | Telescopic coil spring forks | 38mm Telescopic fork, air, coil spring, oil damper | Telescopic forks | Television hydraulic forks, 114mm wheel travel. | 35mm telescopic fork | Showa Inverted forks | 48mm WP USD adjustable | Telescopic upside forks, | Upside-down telescopic fork, 43 mm inner tube, adjustable preload, compression and rebound damping, | 43 mm Telescopic forks, | Fully adjustable 41 mm inverted cartridge fork, | 41 mm Air assisted telescopic forks | Hydraulic telescopic forks, Ducati 31.5 mm | 41mm adjustable. forks preload adjustable | Telescopic front fork with hydraulic damping; plunger type | 48mm WP Upside down adjustable | Centre axle fork, 39mm tubes | Showa 43mm fully-adjustable upside-down fork with TiN | White Power – Up Side Down 4357 MXMA fork | 39mm Air assisted telescopic forks | Leading axle coil spring forks | 48mm WP USD forks | WP - 4054 Roma Top adjuster, preload, compression and rebound adjustable | Telescopic fork | ∅40mm Marzocchi telescopic hydraulic forks. | 48mm WP Upside down adjustable | 48mm Fully adjustable inverted forks | 48mm WP USD adjustable | Kayaba 41 mm forks | 37mm telescopic fork, 225mm wheel travel | Telescopic fork, oil damped | Telescopic forks | WP Telescopic forks, compression and rebound adjustable | Air assisted telescopic forks, | 43 mm Adjustable Showa GD051 inverted fork | WP 48 mm upside down fork and shock | Hydraulic forks | 
| Rear Suspension: | Swingarm Mild steel, rectangular tube sections, stamped junctions; MIG welded, Coil over shock , | Dual shocks, spring preload adjustable, 100mm wheel travel | Dual shocks | Pro-Link, 231mm wheel travel | WP shock, fully adjustable | Pro-Link single-shock with preload | Swinging arm, (link suspension) | Pro-link with adjustable rebound damping | WP monoshock, 4618 with Pro-lever deflector | Showa GD52-007-02, rising rate progressive linkage adjustable monoshock | Swingarm Link less type Monocross | Showa Prolink with adjustable compression rebound damping | Sachs monoshock, Pre-load and rebound adjustable | Pro-link air assisted monoshock | Uni-Trak single-shock system | Hydraulic unit swing | Fully adjustable link Monocross | Showa Prolink with adjustable compression/rebound dampening | Swinging arm with dual dampers adjustable for preload | Swing arm Coil spring, oil damper | Swing arm | Dual chocks, adjustable pre constraint (3 positions), 91 mm wheel trave. | Swingarm w/rebound-adjustable single shock | Mono shock adjustable | WP shock, fully adjustable | Link-type swingarm, | Monoshock, adjustable preload and rebound damping, | Oscillating arm standard Monocross. 200mm wheel travel | Fully adjustable link Monocross; 4-way adjustable, | Pro-Link, adjustable compression and rebound | Swingarm, dual Marzocchi shocks, 3-way adjustable | Monoshock: adjustable preload | Spring with coil compression springs and rubber deflection stops | WP shock, fully adjustable | Single shock adjustable spring preload | Progressive linkage with fully-adjustable Showa monoshock | Central shock absorber (WP BAVP3612) with PRO-LEVER linkage to rear- swing-arm with needle bearing | Dual shocks adjustable spring preload | Swing arm two dampers. adjustable for preload. | WP-PDS rear shock, hydraulic spring preload | Central shock absorber WP IBS with PRO-LEVER linkage to rear- swing-arm with needle bearing | Dual shocks | BMW Paralever swinging arm | WP shock, fully adjustable | Fully adjustable link Monocross | WP shock, fully adjustable | Kayaba twin shocks with adjustable preload | Pro-Link, 231mm wheel travel | Swingarm, twin shocks, 5-way adjustable, oil damped | Swing arm, dual dampers | Single chock, preload, compression and rebound adjustable | Spring preload adjustable | Öhlins DU 3420 progressive cantilever linkage with adjustable monoshock | Fully adjustable WP-PDS mono-shock | Dual shocks swingarm | 
| Front Brakes: | Single 300mm disc 4 piston caliper | Single 316mm disc 2 piston caliper | Single 320mm disc 4 piston caliper | Single 240mm disc 2 piston caliper | 2x 320mm discs 4 piston calipers | Single 276 mm disc 2 piston caliper | 2x 282mm discs | Single 240mm disc 2 piston calliper | Single 320 mm floating disc, radially screwed four-piston brake caliper | 2 x 320 mm Discs, 4 piston calipers | 2x 298 mm discs | 240mm Single disc hydraulic 2 piston caliper | 2 x 320mm semi-floating discs radially mounted , 4 piston calipers, , Bosch ABS as standard equipment | Single disc | 2x discs | Single 267mm disc | Single 250mm disc 2 piston caliper | Single disc hydraulic 2 piston caliper | 2x 267mm discs | 2x discs 4 piston caliper | 2x Discs | Single 260mm disc | Single 245mm disc | 2 x Disc, 4 piston caliper | 2x 320mm discs 4 piston calipers | 2x 320mm discs 4 piston calipers | 2x 310mm disc, ABS/Unified Brake System | Single 298mm disc 2 piston caliper | 2x 310mm discs 4 piston calipers | Single 240mm disc 2 piston caliper | 180 mm Drum | 2x 298mm discs 4 piston calipers | ∅200mm Drum duplex full hub | 2x 320mm discs 4 piston calipers | Single 296mm disc 2 piston caliper | 2 x 320mm Disc, 4 piston calipers | Single 300 mm disc, 4 piston caliper | 2x 275mm discs, 2 piston caliper | 140mm Drum | 2x 300mm Brembo discs 2 piston calipers | Single 320 mm disc, 4 piston caliper | Single disc | Single ∅285mm disc | 2x 320mm discs 4 piston calipers | Single 250mm disc 2 piston caliper | 2x 305mm discs 4 piston calipers | Single 310 mm disc, 2 piston floating Nissen calipers, ABS | Single 240mm disc 2 piston caliper | Drum, internal expanding | 160mm Drum | Single 320 mm disc, 4 piston caliper | Single disc | 2 x 320 mm Discs, 4 piston calipers | Single260 mm disc, 2 piston caliper | Drum, 4-shoe | 
| Rear Brakes: | Single 292mm disc 4 piston caliper | Drum | Single disc | Drum | Single 240mm disc 1 piston caliper | Single 220 mm disc 1 piston caliper | Single 245mm disc | 140mm Drum | Single 240 mm floating disc, single piston caliper | Single 220 disc, 2 piston caliper | Single 245 mm disc | 220mm Single disc hydraulic 1 piston caliper | Single 245 mm disc, 2 piston caliper, Bosch ABS as standard equipment | Drum | Single disc | Single 240mm disc | Single 240mm disc 1 piston caliper | Drum | 182mm Drum | Drum | Drum | Drum | Single 203mm disc | Single disc, 2 piston floating caliper | Single 240mm disc 2 piston caliper | Single 245mm disc 1 piston caliper | Single 282mm disc | Single 245mm disc 1 piston caliper | Single 220mm disc 1 piston caliper | Single 220mm disc 1 piston caliper | 160 mm Drum | Single 245mm disc 2 piston caliper | ∅200mm Drum simplex full hub | Single 240mm disc 1 piston caliper | 160mm drum | Single 245 mm disc, 2 piston caliper | Single 220 mm disc, 1 piston caliper | Drum | 130mm Drum | Single 240mm Brembo disc 1 piston caliper | Single 220 mm disc, 1 piston caliper | Drum | ∅200mm Drum | Single 240mm disc 1 piston caliper | Single 240mm disc 1 piston caliper | Single 240mm disc 2 piston caliper | Single 255 mm disc, 2 piston floating Nissen caliper, ABS | Drum | Drum, internal expanding | 140mm Drum | Single 220 mm disc, 1 piston caliper | Drum | Single 220 disc, 2 piston caliper | Single 220 mm disc, 1 piston caliper | Drum | 
| Front Tyre: | 80/90-21 | 110/90-19 | 110/70-17 Tubeless | 275-21 | 120/70 ZR17 | 100/90-18 | 120/70 R17 M/C (58W) (tubeless) | 3.00-21 | 120/70 - R17 | 120/70 ZR17 | 120/70 ZR17 | 80/100 -21 | 120/70 ZR17 Pirelli Diablo Rosso II | 100/90-16 54S | 90/90-18 | 120/70-M15 | 80/100-21 | 3.00-21 | 3.25-19 | 100/90-19 57H ( 90 mm depth) | 3.25H19-4PR (100/90R19 57H) Tubeless | 3.00-18 | 80/90 -21 | 150/80-16,71H,BW | 120/70 ZR17 | 120/70 ZR17 | 110/80R19 | 90/90- 21 | 120/70 ZR17 | 80/100-21 | 2.75 -18 | 110/70-17 | 3.50 -19" | 120/70 ZR17 | 100/90-19 | 120/70 ZR17 | 90/90 - 21 | 110/90 -19 | 3.00-23 | 90/90 -21 | 120/70 - ZR17 58H | 3.50-19 | 90/90 x 21S | 120/70 ZR17 | 80/100-21 | 120/70 ZR17 | 100/90-19 | 275-21 | 2.75-21 4PR | 3.00 - 21 | 100/90 - 19 | 3.00-18 | 120/70 ZR17 | 80/100 - 21, 51M TT | 3.25-18 | 
| Rear Tyre: | 180/60B17 | 170/80-15 | 140/70-17 Tubeless | 410-18 | 180/55 ZR17 | 130/80-17 | 180/55 R17 M/C 73W (tubeless) | 5.10-17 | 160/60 - R17 | 190/50 ZR17 or 180/55 ZR17 | 180/55 ZR17 | 110/100 -18 | 180/55 -ZR17 Pirelli Diablo Rosso II, | 120/80-17 61S | 110/80-18 | 140/70-M14 | 100/100-18 | 5.10-18 | 110/ 90-16 | 130/90-16 67H (117 mm depth) | 120/90-18 Tubeless | 3.50-18 | 120/80-18 | 180/70B16,77H,BW | 180/55 ZR17 | 190/50 ZR17 | 150/70/17 | 130/80–17 | 180/55 ZR17 | 110/100-18 | 3.00 -18 (GT: 2.75-18) | 160/60-17 | 3.50 -19" | 180/55 ZR17 | 170/80-15 | 180/55 ZR17 | 140/80 - 18 | 140/90 -15 | 4.60-18 | 150/70 -R18 | 160/60 - ZR17 69H | 4.00-16 | 13/80 x 17S | 180/55 ZR17 | 100/100-18 | 180/55 ZR17 | 150/80-16 | 410-18 | 4.10-18 4PR | 4.00 -18 | 140/80 - 17 | 3.50-18 | 190/50 ZR17 or 180/55 ZR17 | 110/8100 - 18 64M TT | 3.50-18 | 
