Harley-Davidson Harley Davidson FXDWG Dyna Wide Glide (2012) vs Honda VT 1100C Shadow Spirit (2007-09) vs Yamaha SRX 400 (1987-90) vs Honda XLR 125 (1997-99) vs KTM 990 Super Duke (2011) vs Honda XL 125V Varadero Travel (2009-10) vs Yamaha MT-07 Tracer 700GT (2019) vs Honda XL 600LM Limited Edition (1985) vs KTM 690 Duke (2010) vs Ducati 916 (1995) vs Yamaha FZ-6N (2006) vs Honda CR 500R (1988) vs Ducati Monster 797 (2019-20) vs Honda VT 250F-II (1984-85) vs Kawasaki GPz 250 (1983-85) vs Yamaha XMAX 125 (2012-13) vs Yamaha WR 250F (2001-02) vs Honda CR 500R (1985) vs Yamaha XJ 550 (1981) vs Yamaha XJ 700X Maxim-X (1985-86) vs Yamaha XJ 750D-II (1983) vs Honda CB 350F (1972-73) vs Yamaha XTZ 250 Lander (2009-) vs Harley-Davidson Harley Davidson Softail Fat Bob 107 (2020) vs KTM 990 Super Duke R (2011) vs Yamaha FZ-1 Fazer (2009) vs Yamaha XT 1200ZE/ES Super Ténéré Worldcrosser (2015) vs Yamaha XT660R (2009) vs Yamaha YZF 600 R6 (2014) vs Honda XR 250R (1994) vs Ducati 200 Super Sport (1959-65) vs Yamaha FZS 600 Fazer (2003) vs BMW R 67 (1951) vs KTM 990 Super Duke R (2008) vs Honda VT 600C Shadow (1991-93) vs Ducati 749S (2004) vs KTM 640 LC4 Enduro (1999-00) vs Honda VT 750C Shadow (1986-) vs Honda XL 500S (1981) vs KTM 990 Adventure R (2012) vs KTM 640 Duke II (2007) vs Yamaha SR 400 (2018) vs BMW R 80GS (1990-91) vs KTM 990 Super Duke (2004) vs Yamaha WR 250F (2003-04) vs KTM 990 Supermoto R (2012) vs Triumph Bonneville Bobber (2017-18) vs Honda XLR 125 (2000-) vs Suzuki TS 125 (1981-83) vs Honda XL 350 (1976) vs KTM 620 RXC (1998) vs Kawasaki Z 250FT (1982-83) vs Ducati 916 SPS (1997) vs KTM 300 EXC-E Enduro Six Days (2011-12) vs Ducati 250 Desmo (1971) vs Yamaha XT 660Z Ténéré (2010-11) vs Honda VFR 1200X Crosstourer Special Edition (2012) vs Harley-Davidson Harley Davidson FXSTD-SE Screamin' Eagle Softail Deuce (2003) vs Harley-Davidson Harley Davidson FXE 1340 Super Glide (1980-83) vs Ducati 350GTL (1975-77) vs KTM 1190 Adventure (2013) vs Triumph Speed Triple (2010) vs Ducati 916 Senna (1995) vs KTM 950 Supermoto (2006-07) vs Yamaha TT-R 250 (1997-98) vs BMW F 800GT (2015) vs Suzuki RG 250 Gamma (1986) vs Ducati 749 Martini (2005) vs Ducati Monster 797 Special Edtion (India) (2018) vs Yamaha XJ 400 Seca (1980-81) vs Yamaha FJ 600 (1984) vs Yamaha XS 650 / TX 650A (1975-76) vs Ducati 750 F1 Laguna Seca (1987) vs Honda XR 250R (1996) vs Yamaha XJ 900F (1985-89) vs Harley-Davidson Harley Davidson Softail Fat Boy -114 - 115th Anniversary (2018) vs Ducati 900SS Imola (1976) vs Harley-Davidson Harley Davidson XL 1200C Sportster Custom (2009-10) vs Honda VT 750T Shadow Touring (2008-09) vs Suzuki GZ 125 LC Marauder (2003-05) vs Yamaha TT-R 250 (1995-96) vs Honda CBR 300R (2020) vs Yamaha XS 650 / XS 650P (1975) vs Honda CD125TC Benly (1982-85) vs Honda XRE 300 (2010-12) vs Harley-Davidson Harley Davidson VRSCD Night Rod (2006) vs Harley-Davidson Harley Davidson FLSTSE Softail Convertible CVO (2010) vs Harley-Davidson Harley Davidson FLSTF/I Fat Boy Limited Edition 15th Anniversary (2005) vs Yamaha XT660R (2014) vs Ducati 600 TT2 (1982-84) vs Triumph Tiger Sport (2015) vs KTM 690 Enduro R (2009-10) vs Ducati Multistrada 1000 DS (2003-04) vs Kawasaki ZX-7R Ninja (1998-99) vs Yamaha TZR 250 (1987) vs Honda XL 125V Varadero (2001-02) vs Ducati 916 Senna II (1998) vs Honda FJS 400 Silver Wing (2005-07) vs Vespa ET4 50 (2000-05) vs Harley-Davidson Harley Davidson VRSCDX Night Rod Special (2012) vs KTM 990 Super Duke (2009) vs AC Schnitzer R 1200GS ()
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Honda | Yamaha | Honda | KTM | Honda | Yamaha | Honda | KTM | Ducati | Yamaha | Honda | Ducati | Honda | Kawasaki | Yamaha | Yamaha | Honda | Yamaha | Yamaha | Yamaha | Honda | Yamaha | Harley-Davidson | KTM | Yamaha | Yamaha | Yamaha | Yamaha | Honda | Ducati | Yamaha | BMW | KTM | Honda | Ducati | KTM | Honda | Honda | KTM | KTM | Yamaha | BMW | KTM | Yamaha | KTM | Triumph | Honda | Suzuki | Honda | KTM | Kawasaki | Ducati | KTM | Ducati | Yamaha | Honda | Harley-Davidson | Harley-Davidson | Ducati | KTM | Triumph | Ducati | KTM | Yamaha | BMW | Suzuki | Ducati | Ducati | Yamaha | Yamaha | Yamaha | Ducati | Honda | Yamaha | Harley-Davidson | Ducati | Harley-Davidson | Honda | Suzuki | Yamaha | Honda | Yamaha | Honda | Honda | Harley-Davidson | Harley-Davidson | Harley-Davidson | Yamaha | Ducati | Triumph | KTM | Ducati | Kawasaki | Yamaha | Honda | Ducati | Honda | Vespa | Harley-Davidson | KTM | AC Schnitzer | 
| Model: | Harley Davidson FXDWG Dyna Wide Glide | VT 1100C Shadow Spirit | SRX 400 | XLR 125 | 990 Super Duke | XL 125V Varadero Travel | MT-07 Tracer 700GT | XL 600LM Limited Edition | 690 Duke | 916 | FZ-6N | CR 500R | Monster 797 | VT 250F-II | GPz 250 | XMAX 125 | WR 250F | CR 500R | XJ 550 | XJ 700X Maxim-X | XJ 750D-II | CB 350F | XTZ 250 Lander | Harley Davidson Softail Fat Bob 107 | 990 Super Duke R | FZ-1 Fazer | XT 1200ZE/ES Super Ténéré Worldcrosser | XT660R | YZF 600 R6 | XR 250R | 200 Super Sport | FZS 600 Fazer | R 67 | 990 Super Duke R | VT 600C Shadow | 749S | 640 LC4 Enduro | VT 750C Shadow | XL 500S | 990 Adventure R | 640 Duke II | SR 400 | R 80GS | 990 Super Duke | WR 250F | 990 Supermoto R | Bonneville Bobber | XLR 125 | TS 125 | XL 350 | 620 RXC | Z 250FT | 916 SPS | 300 EXC-E Enduro Six Days | 250 Desmo | XT 660Z Ténéré | VFR 1200X Crosstourer Special Edition | Harley Davidson FXSTD-SE Screamin' Eagle Softail Deuce | Harley Davidson FXE 1340 Super Glide | 350GTL | 1190 Adventure | Speed Triple | 916 Senna | 950 Supermoto | TT-R 250 | F 800GT | RG 250 Gamma | 749 Martini | Monster 797 Special Edtion (India) | XJ 400 Seca | FJ 600 | XS 650 / TX 650A | 750 F1 Laguna Seca | XR 250R | XJ 900F | Harley Davidson Softail Fat Boy -114 - 115th Anniversary | 900SS Imola | Harley Davidson XL 1200C Sportster Custom | VT 750T Shadow Touring | GZ 125 LC Marauder | TT-R 250 | CBR 300R | XS 650 / XS 650P | CD125TC Benly | XRE 300 | Harley Davidson VRSCD Night Rod | Harley Davidson FLSTSE Softail Convertible CVO | Harley Davidson FLSTF/I Fat Boy Limited Edition 15th Anniversary | XT660R | 600 TT2 | Tiger Sport | 690 Enduro R | Multistrada 1000 DS | ZX-7R Ninja | TZR 250 | XL 125V Varadero | 916 Senna II | FJS 400 Silver Wing | ET4 50 | Harley Davidson VRSCDX Night Rod Special | 990 Super Duke | R 1200GS | 
| Years: | 2012 | 2007-09 | 1987-90 | 1997-99 | 2011 | 2009-10 | 2019 | 1985 | 2010 | 1995 | 2006 | 1988 | 2019-20 | 1984-85 | 1983-85 | 2012-13 | 2001-02 | 1985 | 1981 | 1985-86 | 1983 | 1972-73 | 2009- | 2020 | 2011 | 2009 | 2015 | 2009 | 2014 | 1994 | 1959-65 | 2003 | 1951 | 2008 | 1991-93 | 2004 | 1999-00 | 1986- | 1981 | 2012 | 2007 | 2018 | 1990-91 | 2004 | 2003-04 | 2012 | 2017-18 | 2000- | 1981-83 | 1976 | 1998 | 1982-83 | 1997 | 2011-12 | 1971 | 2010-11 | 2012 | 2003 | 1980-83 | 1975-77 | 2013 | 2010 | 1995 | 2006-07 | 1997-98 | 2015 | 1986 | 2005 | 2018 | 1980-81 | 1984 | 1975-76 | 1987 | 1996 | 1985-89 | 2018 | 1976 | 2009-10 | 2008-09 | 2003-05 | 1995-96 | 2020 | 1975 | 1982-85 | 2010-12 | 2006 | 2010 | 2005 | 2014 | 1982-84 | 2015 | 2009-10 | 2003-04 | 1998-99 | 1987 | 2001-02 | 1998 | 2005-07 | 2000-05 | 2012 | 2009 | |
| Engine: | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, 45°V-Twin, OHC, 3 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single cylinder, OHC, 2 valves | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°-V Twin cylinder, OHC, 2 valves per cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve per cylinder, RFVC radial valve | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, single cylinder, membrane & power valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, V-Twin, DOHC, 4 valves per cylinder | Four stroke parallel twin SOHC | Four stroke, single cylinder | Four stroke, single cylinder, DOHC, 5 valve | Two stroke, single cylinder, membrane & power valve | Four stroke, transverse four cylinder. DOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder, SOHC, 2 valve per cylinder. | Four stroke, single cylinder. SOHC, 2 valve | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valve per cylinder | Four-stroke, parallel twin, DOHC, 4-valve per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four-stroke, single cylinder SOHC, 4 valve | Four stroke, single cylinder, SOHC, shaft and bevel gear driven, 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 52°V-twin, OHC, 3 valves per cylinder | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, single Cylinder. SOHC, 4 valves, engine balancer | Four stroke, 45° V-twin, SOHC, 3 valves per cylinder | Four stroke, single cylinder, SOHC. 4 valve per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single Cylinder. SOHC, 4 valves, engine balancer | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 5 valve | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stoke, parallel twin, 270o crank, SOHC | Four stroke, single cylinder, OHC, 2 valves | Two stroke, single cylinder, piston and reed valve | Four stroke, single cylinder, OHC, 2 valve | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, parallel twin, SOHC, 2 valve per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Two stroke, single cylinder, with reed intake and exhaust control | Four stroke, single cylinder, Desmo SOHC, bevel gear-drive | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 76 ° V-4, SOHC, 4 valve per cylinder | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, parallel twin cylinder, SOHC, 2 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4-valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Two stroke, parallel twin, reed valve | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, transverse four cylinder. DOHC | Four stroke, transverse four cylinder. DOHC, 2 valves per cylinder. | Four stroke, parallel twin cylinder, SOHC, 2 valves per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder, belt driven | Four stroke, single cylinder SOHC, 4 valve | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder. | Four stroke, V-Twin, 2 Milwaukee-Eight® 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 90°“L”twin cylinder, SOHC, 2 valves per cylinder, bevel gear driven | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 52°V-twin, SOHC. 3 valve per cylinder | Four stroke, 65o V-Twin, OHC, 2 valves | Four stroke, single cylinder, DOHC, 4-valve per cylinder. | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, parallel twin cylinder, SOHC, 2 valves per cylinder. | Four stroke, twin cylinder, SOHC, 2 valve per cylinder | Four stroke, longitudinal 15º, single cylinder, DOHC, 4 valves | Four stroke, 60° V-twin, DOHC, 4 valve per cylinder | Four stroke, Twin Cam 110™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 90°“L” twin cylinder, SOHC, desmodromic 2 valve per cylinder,belt driven | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, parallel twin cylinders, read valve, | Four stroke, 90°-V Twin cylinder, OHC, 2 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, parallel twin, 4 valves per cylinder. | Four stroke, single cylinder | Four stroke, 60° V-twin, DOHC, 4 valve per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer air/oil-cooled, 4 valves per cylinder | 
| Capacity: | 1584 cc / 96 cu-in | 1099 cc / 67.1 cub in. | 399 cc / 24.3 cu-in | 124 cc / 7.6 cu-in | 999.8 cc / 60.9 cu-in | 124 cc / 7.6 cu-in | 689 cc / 42.04 cu-in | 589 cc / 35.6 cu-in | 653.7 cc / 39.91 cu in | 916 cc / 55.9 cu in | 599 cc / 36.5 cu-in | 491.4 cc / 29.9 cu-in | 803 cc / 49.0 cu in | 248 cc / 15.2 cu-in | 248 cc / 15.1 cc-in | 124 cc / 7.6 cu-in | 249 cc / 15.2 cu-in | 491.4 cc / 29.9 cu-in | 528 cc / 32.2 cu-in | 697.3 cc / 42.5 cu-in | 749 cc / 45.6 cu-in | 347 cc / 21.4 cu-in | 249 cc / 15.2 cu-in | 1746 cc / 107 cub in | 999.8 cc / 60.9 cu-in | 998 cc / 60.9 ci-in | 1199 cc / 73.2 cub in. | 659 cc/ 40.2 cu-in | 599 cc / 36.5 cu-in | 249 cc / 15.1 cu-in | 203.8 cc / 12.4 cu in | 599 cc / 36.5 cu-in | 594 cc / 36.2 cu in | 999.8 cc / 60.9 cu-in | 583 cc / 35.5 cu-in | 748.4 cc / 45.7 cu in | 624.6 cc / 38.1 cu in | 745 cc / 45.7 cu-in | 497 cc / 30.3 cu-in | 999.8 cc / 60.9 cu-in | 624.6 cc / 38.1 cu in | 399 cc / 24.3 cu-in | 797.5 cc / 48.7 cu in. | 999.8 cc / 60.9 cu-in | 249 cc / 15.2 cu-in | 999.8 cc / 60.9 cu-in | 1198 cc / 73.1 cu in | 124 cc / 7.6 cu-in | 123 cc / 7.5 cu in | 348 cc / 21.2 cu-in | 609 cc / 37.2 cu in | 248 cc / 15.1 cub in | 996 cc / 60.8 cu in | 293 cc / 17.9 cu in | 248.6 cc / 15.2 cu in | 659 cc/ 40.2 cu-in | 1237 cc / 69.2 cu-in | 1584 cc / 96 cu-in | 1337 cc / 81.5 cu-in | 349.6 cc / 21.3 cu in | 1195 cc / 72.9 cu-in | 1050 cc / 64.07 cu-in | 916 cc / 55.9 cu in | 942 cc / 57.4 cu-in | 249 cc / 15.1 cu-in | 798 cc / 47.7 cub. in. | 247 cc / 15.1 cu in | 748.4 cc / 45.7 cu in | 803 cc / 49.0 cu in | 398 cc / 24.2 cu-in | 598 cc / 36.4 cu-in | 653 cc / 39.8 cu in | 748 cc / 45.6 cu in | 249 cc / 15.1 cu-in | 891 cc / 54.3 cu-in | 1868 cc / 113.9 cu-in | 864 cc / 52.7 cu in | 1199 cc / 73.2 cub in. | 745 cc / 45.7 cu-in | 124 cc / 7.6 cu in | 249 cc / 15.1 cu-in | 286 cc / 17.45 cub in. | 653 cc / 39.8 cu in | 125 cc / 7.6 cu-in | 291.6 cc / 17.8 cu in | 1130 cc / 59 cu-in | 1802 cc / 110 cu-in | 1449 cc / 88.4 cu-in | 659 cc/ 40.2 cu-in | 598 cc / 36.5 cu in | 1050 cc / 64.1 cu in | 690 cc / 42.1 cu in | 992 cc / 60.5 cu in | 748 cc / 45.6 cu-in | 249 cc / 15.2 cu-in | 124 cc / 7.6 cu-in | 916 cc / 55.9 cu in | 398 cc / 24.3 cu-in | 49.3 cc / 3.0 cub in | 1247 cc / 76.1 cu in | 999.8 cc / 60.9 cu-in | 1170 cc / 71.4 cu in | 
| Bore x Stroke: | 95.3 x 111.1 mm | 87.5 x 91.4 mm | 87 х 67.2 mm | 56.5 x 49.5 mm | 101 x 62.4mm | 42 x 45 mm | 80 x 68.6 mm | 100 x 75 mm | 102 x 80 mm | 94 x 66 mm | 65.5 x 44.5 mm | 89.0 x 79.0 mm | 88 x 66 mm | 60 x 44.1 mm | 55 х 52.4 mm | 52 x 58.6 mm | 77 x 53.6 mm | 89.0 x 79.0 mm | 57 X 51.8 mm | 68.0 x 48.0 mm | 65 х 56.4 mm | 47 x 50. mm | 74.0 x 58.0mm | 100 x 111 mm | 101 x 62.4mm | 77 X 53.6 mm | 98 x 79.5 mm | 100 x 84 mm | 67 x 42.5 mm | 73 x 59.5 mm | 67 x 57.8 mm | 62 x 49.6 mm | 72 x 73 mm | 101 x 62.4mm | 75 x 66 mm | 90 x 58.8 mm | 101 x 78 mm | 79.5 x 75.5 mm | 89 x 80 mm | 101 x 62.4mm | 101 x 78 mm | 87 х 67.2 mm | 84.8 x 70.6 mm | 101 x 62.4mm | 77 x 53.6 mm | 101 x 62.4mm | 97.6 x 80 mm | 56.5 x 49.5 mm | 56 x 50 mm | 79 x 71 mm | 101 x 76 mm | 55 х 52.4 mm | 98 x 66 mm | 72 x 72 mm | 74 x 57.8 mm | 100 x 84 mm | 81 x 60 mm | 95.3 x 111.1 mm | 88.8 x 108.0 mm | 71.8 x 43.2 mm | 105 x 69 mm | 79 x 71.4 mm | 94 x 66 mm | 100 x 60 mm | 73 x 59.6 mm | 82 x 75.8 mm | 54 x 54 mm | 90 x 58.8 mm | 88 x 66 mm | 51 х 48.8 mm | 58.5 x 55.7 mm | 75 x 74 mm | 88 x 61.5 mm | 73 x 59.5 mm | 68.5 x 60.5 mm | 102 x 114.3 mm | 86 x 74.4 mm | 88.8 x 96.8 mm | 79 x 76 mm | 44 x 40.9 mm | 73 x 59.6 mm | 76 x 63 mm | 75 x 74 mm | 43.2 x 43.2 mm | 79 x 59.5 mm | 100 x 72 mm | 101.6 x 111.25 mm | 95.3 x 101.6 mm | 100 x 84 mm | 81 x 58 mm | 79 x 71.4 mm | 102 x 84.5 mm | 94 x 71.5 mm | 73 x 44.7 mm | 56.4 x 50 mm | 42 x 45 mm | 94 x 66 mm | 64 x 62 mm | 39 x 41.8 mm | 105 x 72 mm | 101 x 62.4mm | 101 x 73 mm | 
| Final Drive: | Belt | Shaft | Chain, 428 Heavy Duty O-Ring, 138 links | Chain | Chain, X-Ring 5/8 x 5/16" | Chain | Chain | Chain | Chain X-Ring 5/8 x 5/16" | Chain | Chain | Chain | Chain; Front sprocket Z15, Rear sprocket Z46 | Chain 520 O-ring | Belt | Belt | Chain | Chain | Chain | Shaft | Shaft | Chain | Chain | Belt | Chain, X-Ring 5/8 x 5/16" | O-ring chain | Shaft | Chain | O-ring chain | Chain | Chain | Chain | Shaft | Chain, X-Ring 5/8 x 5/16" | Chain | Chain | Chain, O-ring 5/8 x 1/4" | Shaft | Chain | Chain, X-Ring 5/8 x 5/16" | Chain, O-ring 5/8 x 1/4" | Chain | Shaft | Chain, X-Ring 5/8 x 5/16" | Chain | Chain. | Chain, X-ring | Chain | Chain, DAIDO #428D, 116 links | Chain | Chain | Chain | Chain | Chain, Regina O-ring | Chain | Chain | Shaft | Belt | Chain | Chain | Chain 5/8 x 5/16" X Ring | X ring chain | Chain | Chain | Chain | Belt drive | Chain, #520, 110 links, O-ring sealed | Chain | Chain; Front sprocket Z15, Rear sprocket Z46 | Chain | Chain | Chain | Chain | Chain | Shaft | Belt | Chain | Belt | Shaft | Chain | Chain | #520 O-ring-sealed chain | Chain | Chain | 520 O-ring sealed chain, 13T/39T | Belt | Belt | Belt | Chain | Chain 520 DID | X-ring chain | Chain | Chain | Sealed chain | Chain | Chain | Chain | Belt | Belt | Belt | Chain, X-Ring 5/8 x 5/16" | Shaft | 
| Front Suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs, | 41mm Telescopic forks, 150mm wheel travel | Telescopic forks | 37mm telescopic fork, 225mm wheel travel | 48mm WP Upside down adjustable | 35mm Telescopic forks | Telescopic forks | 39mm Showa air-adjustable leading-axle forks with dual Syntallic bushings | WP Upside-down forks, 4860 ROMA | 43 mm Adjustable Showa GD051 inverted fork | 43mm Telescopic fork, | 45mm Showa cartridge fork, compression damping, air pressure | 43mm Kayaba usd fork | Air assisted telescopic forks | Hydraulic telescoping fork | Hydraulic telescopic fork | 48mm Fully adjustable inverted forks | 46mm Showa telescopic fork | Telescopic coil spring forks | 38mm Telescopic fork, air, coil spring, oil damper | Telescopic forks | Television hydraulic forks, 114mm wheel travel. | 35mm telescopic fork | Showa Inverted forks | 48mm WP USD adjustable | Telescopic upside forks, | Upside-down telescopic fork, 43 mm inner tube, adjustable preload, compression and rebound damping, | 43 mm Telescopic forks, | Fully adjustable 41 mm inverted cartridge fork, | 41 mm Air assisted telescopic forks | Hydraulic telescopic forks, Ducati 31.5 mm | 41mm adjustable. forks preload adjustable | Telescopic front fork with hydraulic damping; plunger type | 48mm WP Upside down adjustable | Centre axle fork, 39mm tubes | Showa 43mm fully-adjustable upside-down fork with TiN | White Power – Up Side Down 4357 MXMA fork | 39mm Air assisted telescopic forks | Leading axle coil spring forks | 48mm WP USD forks | WP - 4054 Roma Top adjuster, preload, compression and rebound adjustable | Telescopic fork | ∅40mm Marzocchi telescopic hydraulic forks. | 48mm WP Upside down adjustable | 48mm Fully adjustable inverted forks | 48mm WP USD adjustable | Kayaba 41 mm forks | 37mm telescopic fork, 225mm wheel travel | Telescopic fork, oil damped | Telescopic forks | WP Telescopic forks, compression and rebound adjustable | Air assisted telescopic forks, | 43 mm Adjustable Showa GD051 inverted fork | WP 48 mm upside down fork and shock | Hydraulic forks | 43 mm Telescopic forks, | I43mm inverted telescopic forks with hydraulic damping, preload and rebound damping adjustment, | 41.3 mm custom fork w/ tri-rate springs | Telehydraulic forks | 35 mm Marzocchi fork | 48mm WP USD forks | Showa 43mm upside down forks | 43 mm Adjustable Showa GD051 inverted fork | 48mm WP Upside down adjustable | Telescopic forks, Coil air spring oil damper | ∅43mm Marzocchi upside down forks | Posi fork, 4-way adjustable with anti-dive | Showa 43mm fully-adjustable upside-down fork with TiN | 43mm Kayaba usd fork | 35mm Telescopic forks | Telescopic forks | Telescopic forks | 40 mm Forcella Italia fork | 41 mm Air assisted telescopic forks | 37mm Telescopic fork | Showa Inverted forks | 38 mm Marzocchi fork | 39mm Fork, | 41mm Telescopic fork. | Conventional, oil damped, coil-sprung telescopic | Telescopic forks, Coil air spring oil damper | 37 mm telescopic fork | Telescopic forks | Oil dampened telescopic, 115mm wheel travel. | 41 mm Air assisted telescopic fork | Huge 49mm telescopic forks | 41.3 mm telescopic, chrome "beer can" covers | 41.3 mm Telescopic forks with ”beer can” covers | 43 mm Telescopic forks, | 35mm Marzocchi telescopic fork | Showa 43mm upside down forks with adjustable preload, rebound and compression damping | WP Suspension 4860 D48/26 MA, Ø48 mm | Showa 43 mm fully adjustable upside-down lightweight fork | 43mm inverted cartridge fork, adjustable preload, fully adjustable compression and rebound damping | Telescopic fork adjustable preload | 35mm Telescopic forks | 43 mm Adjustable Showa GD051 inverted fork | 41mm Telescopic forks | Hydraulic single shock | Huge 49mm telescopic forks | 48mm WP Upside down adjustable | Telelever, stanchion diameter 41mm, central spring strut, spring preload 9 times mechanically adjustable. | 
