Triumph Trident 750 (1992-93) vs Harley-Davidson Harley Davidson XL 883L Sportster SuperLow (2018-19) vs BMW R 1200RT (2008) vs Ducati Multistrada 1200S (2013) vs Harley-Davidson Harley Davidson Softail Heritage Classic (2020) vs Yamaha YZF 1000R Thunder ace (2000) vs Honda RVF 400R (NC35) (1995) vs Münch Mammut 2000 (2000) vs Yamaha MT-01 (2007-08) vs Suzuki SV 1000N (2005-06) vs Kawasaki EN 450 LTD (1985-90) vs Peugeot BlackSat 125 125 / RS (2010-) vs Triumph Speed Triple T509 (1997) vs Ducati 80 Setter / 80 Sport (1962-66)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Harley-Davidson | BMW | Ducati | Harley-Davidson | Yamaha | Honda | Münch | Yamaha | Suzuki | Kawasaki | Peugeot | Triumph | Ducati | 
| Model: | Trident 750 | Harley Davidson XL 883L Sportster SuperLow | R 1200RT | Multistrada 1200S | Harley Davidson Softail Heritage Classic | YZF 1000R Thunder ace | RVF 400R (NC35) | Mammut 2000 | MT-01 | SV 1000N | EN 450 LTD | BlackSat 125 125 / RS | Speed Triple T509 | 80 Setter / 80 Sport | 
| Years: | 1992-93 | 2018-19 | 2008 | 2013 | 2020 | 2000 | 1995 | 2000 | 2007-08 | 2005-06 | 1985-90 | 2010- | 1997 | 1962-66 | 
| Engine: | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder | Four stroke 90°V-four cylinder, DOHC, 4 valves per cylinder. | Cosworth, four-stroke, turbocharged. transverse four cylinder, 4 Valve per cylinder. | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder | Four stroke parallel twin cylinder. DOHC, 4 valves per cylinder. | Four stroke, single cylinder, 2 valve | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Two-stroke, single cylinder, piston port | 
| Capacity: | 749 cc / 45.7 cu in | 883 cc / 53.9 cub in. | 1170 cc / 71.4 cu in | 1198.4 cc / 73.1 cu-in | 1746 cc / 107 cub in | 1002 cc / 61.1 cu-in | 399 cc / 24.3 cu-in | 1998 cc / 122 cu-in | 1670 cc / 101.9 cu-in | 996 cc / 60.7 cu-in | 451 cc / 27.7 cu-in | 124 cc / 7.6 cu-in | 885 cc / 54.0 cu-in | 79.8 cc / 4.9 cu in | 
| Bore x Stroke: | 76 x 55 mm | 76.2 x 96.8 mm | 101 x 73 mm | 106 x 67.9 mm | 100 x 111.1 mm | 75.5 x 56 mm | 55 x 42 mm | 86 x 86 mm | 97 x 113 mm | 98 x 66 mm | 72.5 x 55.0 mm ( | 57.0 x 48.9 mm | 76 x 65 mm | 47 x 46 mm | 
| Cooling System: | Liquid cooled | Air cooled | Air/Oil cooled | Liquid cooled | Air cooled | Liquid cooled | Liquid cooled | Liquid cooled | Air cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Air cooled | 
| Induction: | 3 x 36mm BST CV carburetors | Electronic Sequential Port Fuel Injection | BMW engine management, BMS-K | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies | Electronic Sequential Port Fuel Injection (ESPFI) | 4x 38mm Mikuni BDSR38 with TPS carbs | 4 x 34mm Keihin Carburetors | Electronic fuel injection | Twin-bore fuel injection (FI) | Dual Throttle Valve fuel-injection system | Keihin carburettor | Electronic fuel injection | 41 mm Fuel injection | Dell'Orto ME 15BS carburetor | 
| Starting: | Eelectric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | 
| Final Drive: | Chain | Belt | System Enclosed driveshaft with two universal joints | Chain #530, front sprocket 15; rear sprocket 40 | Belt | Chain | Chain | Chain | Chain | Chain | Belt | Belt | Chain | Chain | 
| Front Suspension: | 43 mm Telescopic forks, non adjustable | 39 mm Telescopic forks | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Showa Inverted forks | 45mm forks, adjustable preload, bump and rebound. | 41mm inverted forks: preload and rebound damping | Öhlins telescopic, Ø 43 mm, Adjustment, front spring base, rebound, compression, 120mm wheel travel | Inverted telescopic fork; | 46 mm Telescopic fork, cartridge-type, adjustable preload, compression and rebound damping | Telescopic forks | 37mm Hydraulic telescopic fork | 45 mm Upside-down forks, preload, dump and rebound adjustable | Telescopic fork | 
| Rear Suspension: | Gas monoshock, adjustable preload | Coil-over, dual-adjustable preload | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Mono Shock adjustable | Mono shock adjustable preload, bump and rebound. | Rising-rate monoshock. pre-load and rebound damping | 2 x WP horizontal, Adjustment, rear spring base, rebound, compression, 65mm wheel travel. | Swingarm with fully adjustable single shock; | Link-type, 7-way preload, compression and rebound damping adjustable | Dual shocks | Dual shocks, Swing-arm, adjustable preload in 4 positions | Monoshock, preload, dump and rebound adjustable. | Swingarm, twin shocks | 
| Front Brakes: | 2 x 296 mm Discs, 2 piston calipers | Single 300 mm disc, 2 x 38mm piston calipers | 2 x 320mm Discs, 4 piston callipers | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | 2 x Disc, 4 piston caliper | 2x 298mm discs 4 piston calipers | 2 x 269mm 4 piston calipers | 2x 320mm discs 8 pistons calipers | 2x 320 mm discs 4 piston calipers | 2 x 310 mm Discs, 4 piston calipers | Single disc | Single 260mm disc. ABS | 2 x 320 mm Discs, 4 piston calipers | Drum, 118 mm | 
| Rear Brakes: | Single 255 mm disc, 2 piston caliper | Single 260 mm disc, 2 x 38mm piston calipers | Single 265mm disc, 2 piston caliper | Single 245 mm disc, 2-piston caliper | Single Disc, 2 piston floating caliper | Single 245mm disc 2 piston caliper | Single disc 2 piston caliper | Single 280mm disc 4 pistons caliper | Single 267 mm disc 1 piston caliper | Single 220 mm disc, 2 piston caliper | Drum | Single 240mm disc. ABS | Single 220 mm disc, 2 piston caliper | Drum, 118 mm | 
| Front Tyre: | 120/70-17 | 120/70 ZR-18 59W | 120/70 ZR17 | 120/70 - ZR17 | 130/90B16,53H,BW | 120/70 ZR17 | 120/60 R17 | 120/70 ZR17 | 120/70 ZR18 | 120/70-17 | 100/90-19 | 120/70-14 | 120/70 ZR17 | 2.25 x 18 | 
| Rear Tyre: | 160/60-18 | 150/60 ZR-17 66W | 180/60 ZR17 | 190/55 - ZR17 | 150/80B16,77H,BW | 180/55 ZR17 | 150/60 R17 | 200/50 ZR17 | 190/50 ZR17 | 180/55-17 | 140/90-15 | 140/60-14 | 190/50 ZR17 | 2.50 x 17 | 
