Harley-Davidson Harley Davidson XL 1200C Sportster Custom (1998-99) vs Yamaha MT-01 Prototype (2003) vs Suzuki GSX 750E-II (1983-84) vs SWM SM 650 R (2015) vs Ducati Hypermotard 796 (2012) vs Norton Commando 961 Café Racer (2010-11) vs Kawasaki ZX-R 750-L2-L3 (1994-95) vs Vespa Sprint 125 IGET ABS (2017) vs Yamaha FZR 400 Genesis (1986) vs Suzuki Intruder 150FI-SP (2018-) vs Vespa Sprint 150S IGIT ABS (2017-) vs Triumph Tiger 1050 S.E. (2010) vs KTM 950 Adventure s Gauloises Replica (2004) vs Beta RR 400 Enduro (2009-10) vs Kawasaki EL 125 Eliminator (2009-10) vs CCM 404 DS Trail (2008-09)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Yamaha | Suzuki | SWM | Ducati | Norton | Kawasaki | Vespa | Yamaha | Suzuki | Vespa | Triumph | KTM | Beta | Kawasaki | CCM | 
| Model: | Harley Davidson XL 1200C Sportster Custom | MT-01 Prototype | GSX 750E-II | SM 650 R | Hypermotard 796 | Commando 961 Café Racer | ZX-R 750-L2-L3 | Sprint 125 IGET ABS | FZR 400 Genesis | Intruder 150FI-SP | Sprint 150S IGIT ABS | Tiger 1050 S.E. | 950 Adventure s Gauloises Replica | RR 400 Enduro | EL 125 Eliminator | 404 DS Trail | 
| Years: | 1998-99 | 2003 | 1983-84 | 2015 | 2012 | 2010-11 | 1994-95 | 2017 | 1986 | 2018- | 2017- | 2010 | 2004 | 2009-10 | 2009-10 | 2008-09 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Single cylinder, four stroke, DOHC, 4 valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, parallel twin with push-rod valve actuation, 3 bearing crank balancer shaft, 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 3 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinders, SOHC, 2 valve | Four stroke, single cylinder, SOHC, 3 valve | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, single cylinder, DOHC, 4 valves | 
| Capacity: | 1199 cc / 73.2 cub in. | 1670 cc / 101.9 cu-in | 747 cc / 45.5 cu-in | 600 cc / 36.6 cu in | 803 cc / 49 cu in | 961 cc / 58.6 cu in | 749 cc / 45.7 cu-in | 124.5 cc / 7.6 cub in | 399 cc / 24.3 cu-in | 154.9 cc / 9.45 cu-in | 155 cc / 9.5 cub in. | 1050 cc / 64.1 cu in | 942 cc / 57.4 cu-in | 398 cc / 24.3 cu in | 124 cc / 7.6 cu-in | 398 cc / 24.3 cu in | 
| Bore x Stroke: | 88.8 x 96.8 mm | 97 x 113 mm | 67 x 53 mm | 100 x 76.5 mm | 88 x 66 mm | 88 x 79 mm | 71 x 47.3 mm | 52 x 58.6 mm mm | 54 x 43.6 mm | 56 mm x 63 mm | 58 x 58.6 mm | 79 x 71.4 mm | 100 x 60 mm | 95 x 56.2 mm | 55 x 52.4 mm | 90 x 62.6 mm | 
| Compression Ratio: | 9.7:1 | 8.36:1 | 9.6:1 | 12.9:1 | 11.0:1 | 10.1:1 | 10.8:1 | 10.5:1 | 11.5:1 | NA | 10.5:1 | 12.0:1 | 11.5;1 | 12.4:1 | 9.6:1 | 12.2:1 | 
| Ignition: | Digital CDI | Digital TCI | Transistorized | Electronic, inductive discharge, with adjustable advance (digital control) | Marelli electronic | Crank fired electronic | Digital | Electronic | Analogue CDI (Capacitive Discharge Ign.) | Electronic ignition, fully transistorized | Electronic | Digital | Denso battery ignition | DC-CDI without trembler with variable ignition timing, Kokusan type | Electronic | Electronic CDI | 
| Starting: | Electric | Electric | Electric | Electric with automatic decompressor | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric and kick | Electric | Electric | 
| Transmission: | 5 Speed | 5 Speed | 5 Speed | 6-Speed, constant mesh | 6 Speed | 5 Speed, constant mesh | 6 Speed | CVT | 6 Speed | 5 Speed | Auto, twist and go | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 
| Final Drive: | Belt | Chain | Chain | Chain | Chain, front sprocket 15, rear sprocket 41 | Chain, 525 "O" ring | Chain | Belt | Chain | Chain | Belt | X ring chain | Chain, 17-42 | Chain | Chain | Chain, 520 Heavy duty, O-ring | 
| Front Suspension: | 39mm Forks | inverted telescopic fork; | Air assisted telescopic forks | Upside-down telescopic hydraulic fork with forward axle; compression and rebound damping adjustment, Kayaba | Marzocchi 43mm USD forks | Ø43 mm Öhlins RSU, adjustable preload, compression, and rebound damping. | 41mm Upside-down forks, adjustable ride height, 13-way rebound | Single arm with coil spring and dual action mono shock absorber | Uprighting telescopic | Telescopic, coil spring, oil damped | Single arm with coil spring and dual action mono shock absorber | 43 mm Showa upside down forks with adjustable preload, rebound and compression damping adjustment | WP-Upside-down 48 Multi Adjuster | Hydraulic USD fork, 45 mm Ø | 33 mm center-axle front fork | WP 48mm adjustable for compression and rebound | 
| Rear Suspension: | Coil-over, dual-adjustable preload | Swingarm with fully adjustable single shock; | Full floater, preload and rebound adjustable | Progressive "Soft Damp" type with single hydraulic shock absorber; spring preload adjustment, compression and rebound damping adjustment (compression high & low speed), Kayaba | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm | Öhlins reservoir-style twin shocks, adjustable ride height, preload, compression, and rebound damping. | Unit Track monoshock. adjustable ride height, preload, 4-way rebound | Hydraulic monoshock | Aluminium swing arm | Swingarm, monoshock | Hydraulic monoshock | Showa Mono-shock with adjustable preload and rebound damping | WP - PDS with hydraulic spring preload | Monoshock with progressive compound lever | Steel swingarm with dual shock, five-way adjustable preload | WP PDS adjustable for compression, rebound and preload | 
| Front Brakes: | Single 292mm discs 2 piston caliper | 2x 320 mm discs 4 piston calipers | 2 x 275 mm Discs, 2 piston caliper | Ø320 mm Fixed disc with radial caliper | 2 x 305 mm Semi-floating discs, radially mounted Brembo calipers 4-pistons, 2-pads | Brembo 2 x Ø320 mm semi-floating carbon stainless steel discs, 4 piston "Gold Line" axial calipers | 2x 320mm discs 4 piston calipers | Single Stainless steel 200mm disc, hydraulically operated | 2x discs 2 piston caliper | Single 266mm disc 2 piston caliper, additional single channel ABS | Single stainless steel 220mm disc, hydraulically operated | 2 x 320 mm Discs, 4 piston caliper | 2x 300mm discs 2 piston calipers | Single 255 mm Ø floating disc, 2 piston floating caliper | Single 260mm disc 1 piston caliper | Single 260 mm disc, Brembo 2 piston caliper | 
| Rear Brakes: | Single 292mm disc 1 piston caliper | Single 267 mm disc 1 piston caliper | Single 255 mm disc, 1 piston caliper | Ø240 mm Floating disc, with hydraulic control and floating caliper | Single 245 mm disc, 2-piston caliper | Brembo single Ø220 mm disc, 2 piston "Gold Line"caliper | Single 230mm disc 2 piston caliper | Drum, 140 mm, mechanically operated | Single disc2 piston caliper | Single 220mm disc 1 piston caliper | Drum, 140 mm, mechanically operated | Single 255 mm disc, 2 piston caliper | Single 240mm disc 2 piston caliper | Single 240 mm Ø disc, 1 piston floating caliper | Single 130mm drum | Single 220 mm disc, Brembo 1 piston caliper | 
| Front Tyre: | D402F MH90-21 54H | 120/70 ZR18 | 100/90-16 | 120/70-17"" Michelin Pilot Power 2CT | 120/70 ZR17 | 120/70 -17 | 120/70 ZR17 | 110/70-12 | 110/70 R-17 | 100/80 -17 | 110/70-12 in., tubeless | 120/70 ZR17 | 90/90 -21 | 90/90 -21 | 90/90-17 | 90/90-21 | 
| Rear Tyre: | D401 150/80B16 71H | 190/50 ZR17 | 120/90-17 | 150/60-17" Michelin Pilot Power 2CT | 160/55 ZR17 | 180/55 -17 | 180/55ZR17 /Std Pressure 41psi | 20/70-12 | 140/60 R-18 | 140/60R -17 | 20/70-12 in., tubeless | 180/55 ZR17 | 150/70 -18 | 140/80 -18 | 130/90-15 | 120/70-18 | 
| Fuel Capacity: | 17 Litres / 4.5 gal | 15 Litres / 3.2 gal | 21 Litres / 5.5 US gal / 4.6 Imp gal | 12 L / 3.2 US gal | 12.4 Litres / 3.3 US gal / 2.7 Imp gal | 17 Litres / 4.5 US gal | 18 Litres / 4.7 US gal | 8 Litres / 2.1 US gal | 18 Litres / 4.75 gal | 11 Litres / 2.9 US gal | 8 Litres / 2.1 US gal | 20 Litres / 5.3 US gal / 4.4 Imp gal | 22 Litres / 5.8 gal | 8.5 L / 2.2 US gal | 13 Litres / 3.4 US gal | 11 L / 2.9 US gal | 
