BMW R 1200GS Adventure Long Way Down Replica (2009) vs Kawasaki VN 800 Drifter (2004-06) vs Cagiva Raptor 1000 (2004-05)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Kawasaki | Cagiva | 
| Model: | R 1200GS Adventure Long Way Down Replica | VN 800 Drifter | Raptor 1000 | 
| Years: | 2009 | 2004-06 | 2004-05 | 
| Engine: | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, V-Twin, SOHC, 4 valves per cylinder | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | 
| Capacity: | 1170 cc / 71.4 cub in. | 805 cc / 49.1 cu-in | 996 cc / 60.7 cu-in | 
| Bore x Stroke: | 101 x 73 mm | 88 x 66.2 mm | 11.3:1 | 
| Compression Ratio: | 12.0:1 | 9.5:1 | 99 x 66 mm | 
| Induction: | BMS-K+, 50mm Throttle butterfly dia | Keihin CVK36 carburetor | Electronic fuel injection | 
| Max Power: | 81 kW / 110 hp @ 7750 rpm | 56 hp / 40.8 kW @ 7000 rpm | 105.5 / 78.7 kW @ 8500 rpm | 
| Max Torque: | 120 Nm / 12.2 kgf-m / 88 lb-ft @ 6000 rpm | 64 Nm / 47.2 lb-ft @ 3300 rpm | 90.4 Nm / 66.4 lb-ft @ 7000 rpm | 
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 
| Front Suspension: | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | 41mm hydraulic telescopic fork. | 43mm Upside down hydraulic fork | 
| Rear Suspension: | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Bottom-Link Uni-Trak with 7-way preload adjustment | Rising rate monoshock preload adjustable | 
| Front Brakes: | 2x ∅305mm Discs, 4 piston caliper, Optional: BMW Motorrad Integral ABS | 2x 300mm discs 2 piston caliper | 2x 298mm discs 4 piston calipers | 
| Rear Brakes: | Single ∅265mm disc, 2 piston caliper, Optional: BMW Motorrad Integral ABS | 130mm drum | Single 220mm disc 2 piston caliper | 
| Front Tyre: | 110/80 ZR19 | 130/90-16 | 120/70 ZR17 | 
| Rear Tyre: | 150/70 ZR17 | 140/90-16 | 180/55 ZR17 | 
| Wheelbase: | 1507 mm / 59.3 in | 1615 mm / 63.6 in | 1440 mm / 56.7 in | 
| Seat Height: | 890 - 910 mm / 35.0 - 35.8 in | 760 mm / 29.9 in | 770 mm / 30.3 in | 
| Dry Weight: | 223 kg / 492 lbs | 246.0 kg / 542.3 lbs | 192 kg / 423 lbs | 
| Fuel Capacity: | 33 L / 8.7 US gal | 15 Litres / 3.9 US gal | 15.2 Litres / 4.0 US gal | 
| Consumption Average: | 6.3 L/100 km / 15.7 km/l / 36.9 US mpg | 18.5 km/lit | 16.6 km/lit | 
| Standing ¼ Mile: | 12.6 sec | 14.8 sec | 11.1 sec / 208 km/h | 
| Top Speed: | 193 km/h / 120 mph | 167 km/h | 232 km/h | 
