Cagiva Elefant 200 (1985-86) vs Cagiva Aletta Oro S1 125 (1985) vs Cagiva Alazzurra 650SS (1985-91) vs Cagiva Alazzurra 350 (1985-89)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Cagiva | Cagiva | Cagiva | Cagiva | 
| Model: | Elefant 200 | Aletta Oro S1 125 | Alazzurra 650SS | Alazzurra 350 | 
| Years: | 1985-86 | 1985 | 1985-91 | 1985-89 | 
| Engine: | Two stroke, single cylinder | Single cylinder. two stroke | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder | 
| Capacity: | 190 cc / 11.6 cu-in | 125 cc / 7.6 cu-in | 649 cc / 39.6 cu-in | 349 cc / 21.3 cu-in | 
| Bore x Stroke: | 67 x 54 mm | 56 x 50.6 mm | 82 x 62.5 mm | 83 x 51 mm | 
| Compression Ratio: | 11.9:1 | 10.9:1 | 10.0:1 | 10.0:1 | 
| Induction: | Single Dell'Orto premix | Single 28 Dell'Orto PHBH BD | 2x 36mm Dell'Orto PHF carburetor | 2x 28mm Dell'Orto PHBH 28 carburetor | 
| Ignition: | Electronic | Electronic | Bosch BTZ | Bosch BTZ | 
| Starting: | Kick & Electric | Kick | Electric | Electric | 
| Max Power: | 27 hp / 19.7 @ 9000 rpm | 23.6 hp / 18 kW @ 9100 rpm | 55 hp / 39 kW @ 8500 rpm | 27 hp / 19.7 kW @ 7500 rpm | 
| Max Torque: | 21 Nm / 15.4 lb-ft @ 7500 rpm | 15,9 Nm / 1.8 kgf-m @ 8000 rpm | 50 Nm / 36.8 lb-ft @ 7000 rpm | 30 Nm / 22.1 lb-ft @ 5500 rpm | 
| Transmission: | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 
| Final Drive: | Chain | Chain | Chain | Chain | 
| Front Suspension: | Telescopic forks | Telescopic Marzocchi 35mm non-adjustable forks | 35mm Marzocchi forks | 35mm Marzocchi forks | 
| Rear Suspension: | Alloy single shock soft damp | Alloy single Marzocchi shock soft damp | Dual Marzocchi shocks 5-way adjustable preload | Dual Marzocchi shocks 5-way adjustable preload. | 
| Front Brakes: | Single 240mm disc | 2x 220mm discs | 2x 260mm discs | 2x 260mm discs | 
| Rear Brakes: | 130mm Drum | Single 220mm disc | Single 260mm disc | Single 260mm disc | 
| Front Tyre: | 3.00-21 | 90/90 -16 | 110/90 H18 | 90/90 H18 | 
| Rear Tyre: | 4.60-17 | 100/90 -18 | 110/90 H18 | 110/90 H18 | 
| Dry Weight: | 125 kg / 275.5 lbs | 124 kg / 271 lbs | 190 kg / 418.8 lbs | 190 kg / 418.8 lbs | 
| Fuel Capacity: | 15.5 Litres / 4.0 US gal | 18 Litres / 4.7 US gal | 19.3 Litres / 5.0 US gal | 18 Litres / 4.7 US gal | 
