Indian Scout Bobber (2024) vs Aprilia RS 125 "Pista" (2007)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Indian | Aprilia | 
| Model: | Scout Bobber | RS 125 "Pista" | 
| Years: | 2024 | 2007 | 
| Engine: | Four stroke, 60? V-Twin, DOHC, 4 valves per cylinder | Single cylinder, two stroke | 
| Capacity: | 1250 cc / 76 cu in | 124.8 cc / 7.5 cu in | 
| Bore x Stroke: | 104 x 73.6 mm | 54 x 54.4 mm | 
| Cooling System: | Liquid Cooled | Liquid Cooled | 
| Starting: | Electric | Electric | 
| Transmission: | 6 Speed constant mesh, foot shift | 6 Speed | 
| Final Drive: | Belt, 146 tooth | Chain | 
| Fuel Capacity: | 13 Litres / 3.4 US gal | 14 L / 3.7 US gal | 
