SYM MaxSym 600i (2014) vs Triumph Speed Triple R Dark (2013) vs Yamaha XV 1900 Roadliner S (2008-09) vs Kawasaki ZG 1200 Voyager XII (1992-93) vs Suzuki GSX-S 1000 Phantom Special Edition (2017) vs Kawasaki KLX 125 D-Tracker (2014-) vs BRP Cam-Am BRP Can-Am Spyder RT Audio and Convenience Roadster (2010-11)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | SYM | Triumph | Yamaha | Kawasaki | Suzuki | Kawasaki | BRP Cam-Am | 
| Model: | MaxSym 600i | Speed Triple R Dark | XV 1900 Roadliner S | ZG 1200 Voyager XII | GSX-S 1000 Phantom Special Edition | KLX 125 D-Tracker | BRP Can-Am Spyder RT Audio and Convenience Roadster | 
| Years: | 2014 | 2013 | 2008-09 | 1992-93 | 2017 | 2014- | 2010-11 | 
| Engine: | Single cylinder, 4-stroke, 4V, SOHC | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | Four stroke transverse four cylinder. DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, single cylinder, SOHC, 2 valve | BRP-Rotax, Four stroke, V-Twin, DPHC, 4 valve per cylinder | 
| Capacity: | 565 cc / 34.5 cub in. | 1050 cc / 64.1 cub in | 1854 cc / 113 cu-in | 1196 cc / 72.9 cu-in | 998.6 cc / 60.9 cub. in | 124 cc / 7.6 cu-in | 998 cc / 61 cu-in | 
| Compression Ratio: | 10.5:1 | 12.0:1 | 9.5:1 | 10.0:1 | 12.2:1 | 9.5:1 | 10.8:1 | 
| Cooling System: | Liquid cooled | Liquid-cooled | Air cooled | Liquid cooled | Liquid cooled | Air cooled | Liquid cooled | 
| Induction: | Electronic | Multipoint sequential electronic fuel injection with SAI | Twin-bore electronic fuel injection, 43mm throttle bodies and throttle position sensor | 4x Keihin CVK30 carburetors | Fuel Injection | Fuel injection: ø20 mm x 1 Keihin | Multi-point EFI with 57 mm diameter throttle bodies | 
| Ignition: | CDI | Digital–inductive type via electronic engine management system | Digital TCI | Electronic with vacuum advance | Electronic ignition (transistorised) | Digital DC-CDI | Electronic ignition with dual output coil | 
| Starting: | Electric | Electric | Electric | Electric | Electric | Electric | Electric | 
| Transmission: | CVT, auto | 6 Speed | 5 Speed | 5 Speed | 6 Speed, constant mesh | 5 Speed | Sequential Manual 5-Speed (SM5) with transmission-based reverse | 
| Final Drive: | Belt | X ring chain | Belt | Shaft | Chain, DID50VAZ, 114 links | Chain | Belt | 
| Seat Height: | 755 mm / 29.7 in. | 825 mm / 32.5 in | 735mm / 28.9 in | 755 mm / 29.7 in | 810 mm / 31.9 in | 805 mm / 31.7 in | 737 mm / 29 in | 
| Front Suspension: | Telescopic fork, 41 mm | Öhlins 43 mm NIX30 upside down forks with adjustable rebound and compression damping, | 46mm telescopic forks, | 41mm equalized air fork with remote filler | Inverted telescopic, coil spring, oil damped | 35 mm telescopic fork | Double A-Arm with anti-roll bar, .5.67 in 144 mm front suspension travel. with adjustable cam | 
| Rear Suspension: | Twin sided swing arm with 5-way preload | Öhlins TTX36 twin tube monoshock with rebound and compression damping | Single shock, link-type, | Equalized air shocks with remote filler and adjustable rebound damping | Link type, coil spring, oil damped | New Uni-Trak | Swing-arm with monoshock, 5.71 in 145 mm with adjustable cam rear suspension travel. | 
| Front Brakes: | Double hydraulic discs, 275 mm, with ABS | 2 x 320 mm Discs, 4 piston radial monoblock calipers, Brembo, switchable ABS | 2x 298mm discs 4 piston calipers | 2x 260mm discs 2 piston calipers | 2 x 310mm Brembo discs, 4 piston Brembo calipers / ABS | Single 240mm disc 2 piston caliper | 260mm discs 4 piston caliper | 
| Rear Brakes: | Disc, 275 mm, with ABS | Single 255 mm disc, 2 piston caliper, Nissen, switchable ABS | Single 320mm disc 4 piston caliper | Single 250mm disc | Single 220 mm disc / ABS | Single 190mm disc 1 piston caliper | Single 260mm disc 2 piston caliper | 
| Front Tyre: | 120/70-R15 56S | 120/70 ZR 17 | 130/70 -18 | 130/90-16 | 120/70ZR17M/C (58W) tubeless | 100/80-17 | 2x 165/65R14 | 
| Rear Tyre: | 160/60-R14 65H | 190/55 ZR 17 | 190/60 -17 | 150/90-15 | 190/50ZR17M/C (73W) tubeless | 120/80-17 | 225/50R15 | 
| Fuel Capacity: | 14.2 L / 3.75 US gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 17 Litres / 4.4 us gal | 23 Litres / 6.1 US gal | 17 Litres / 4.4 US gal / 3.7 Imp gal | 7.0 Litres / 1.9 US gal | 25 Litres / 6.6 US gal | 
